Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| 29 PARK HILL LTD | 17293898 | 22 June 2026 | — | Active | Not rated |
| GREENPARK CROYDON LTD | 17096393 | 17 March 2026 | — | Active | Not rated |
| LAKEFIELD ESTATES LTD | 11051351 | 03 December 2025 | — | Active | Critical Risk |
| GRAYMAR ESTATES LTD | 16888613 | 03 December 2025 | — | Active | Not rated |
| PARK HILL GROUP LTD | 16866029 | 20 November 2025 | — | Active | Not rated |
| IRONSTONE FLATS LTD | 16804340 | 23 October 2025 | — | Active | Not rated |
| CROMCARE LTD | 16712811 | 12 September 2025 | — | Active | Not rated |
| WELLBALL LTD | 16600035 | 22 July 2025 | — | Active | Not rated |
| BRIGHT GROUP LTD | 16332561 | 21 March 2025 | — | Active | Not rated |
| CLIFFROST LTD | 15949225 | 11 September 2024 | — | Active | High Risk |
| CENTEREDGE ESTATES LIMITED | 15851217 | 22 July 2024 | — | Active | Critical Risk |
| CLIFF CRESCENT LTD | 15817748 | 03 July 2024 | — | Active | Distressed |
| MAGNA HOUSE LTD | 15494311 | 16 February 2024 | — | Active | Distressed |
| ALBANY GARDENS LTD | 15423884 | 18 January 2024 | — | Active | Distressed |
| KAHAL IMREI CHAIM LIMITED | 03641012 | 01 December 2023 | — | Active | Low Risk |
| SUTTON GATE LTD | 15307271 | 24 November 2023 | — | Active | Critical Risk |
| 205 ESTATES LIMITED | 15266549 | 07 November 2023 | — | Active | Distressed |
| CLIFFWELL LTD | 15100550 | 28 August 2023 | — | Active | Distressed |
| IRONSTONE BRIDGE LTD | 14934489 | 14 June 2023 | — | Active | Distressed |
| PEARLCLIFF LTD | 14516843 | 30 November 2022 | — | Active | High Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.