Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| BTB UNDERCARD FILMS LIMITED | 15728941 | 19 May 2024 | — | Active | Moderate Risk |
| DROP KICK FILMS S2 LTD | 15345028 | 12 December 2023 | — | Active | Moderate Risk |
| BTBSC SERIES LTD | 15327260 | 04 December 2023 | — | Active | Moderate Risk |
| TDF S3 LTD | 15327299 | 04 December 2023 | — | Active | Moderate Risk |
| FORMULA 7 FILMS LTD | 15253363 | 01 November 2023 | — | Active | Moderate Risk |
| TDF S2 LTD | 14687122 | 24 February 2023 | — | Active | Moderate Risk |
| SOUTHBEACH FILMS LIMITED | 14649033 | 08 February 2023 | — | Active | Moderate Risk |
| THIRD POINT FILMS LTD | 14511114 | 28 November 2022 | — | Active | Moderate Risk |
| BREAKPOINT FILMS S2 LTD | 14511092 | 28 November 2022 | — | Active | Moderate Risk |
| FORMULA 6 FILMS LTD | 14511126 | 28 November 2022 | — | Active | Moderate Risk |
| CREATIVE REMOTE LTD | 13550846 | 05 August 2021 | — | Active | Very Low Risk |
| ROCKETBELT FILMS LTD | 13377342 | 05 May 2021 | — | Active | Very Low Risk |
| TOKYO FILMS LTD | 13263926 | 12 March 2021 | — | Active | Moderate Risk |
| WAVES PRODUCTIONS LTD | 13201662 | 15 February 2021 | — | Active | High Risk |
| KNOCK OUT FILMS LTD | 11787576 | 25 January 2019 | — | Active | Critical Risk |
| FORMULA FILMS 2 LTD | 11707845 | 03 December 2018 | — | Active | Low Risk |
| NEVER DULL FILMS LIMITED | 10898281 | 03 August 2017 | — | Active | Very Low Risk |
| BOX TO BOX FILMS LIMITED | 10057405 | 11 March 2016 | — | Active | Moderate Risk |
| SCUDETTO PICTURES LTD | 09842671 | 26 October 2015 | — | Active | Low Risk |
| MEL SMITH ENTERPRISES LIMITED | 01518013 | 14 October 2015 | — | Active | Very Low Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.