Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| DONNINGTON (RICHARDS ROAD) RESIDENTS COMPANY LIMITED | 05210001 | 01 December 2021 | — | Active | Very Low Risk |
| ARBORFIELD EAST RESIDENTS COMPANY LIMITED | 07627408 | 01 December 2021 | — | Active | Very Low Risk |
| CHICKSANDS RESIDENTS COMPANY LIMITED | 04531885 | 01 December 2021 | — | Active | Very Low Risk |
| CARDIFF PLACE RESIDENTS COMPANY LIMITED | 04069890 | 01 December 2021 | — | Active | Very Low Risk |
| DISHFORTH RESIDENTS COMPANY LIMITED | 04547409 | 01 December 2021 | — | Active | Very Low Risk |
| BEACONSIDE RESIDENTS COMPANY LIMITED | 05528564 | 01 December 2021 | — | Active | Very Low Risk |
| BULFORD RESIDENTS COMPANY LIMITED | 04546093 | 01 December 2021 | — | Active | Very Low Risk |
| CHIVENOR RESIDENTS COMPANY LIMITED | 04811793 | 01 December 2021 | — | Active | Very Low Risk |
| CRANWELL RESIDENTS COMPANY LIMITED | 05086399 | 01 December 2021 | — | Active | Very Low Risk |
| ELM ROAD (MARHAM) RESIDENTS COMPANY LIMITED | 12866214 | 01 December 2021 | — | Active | Very Low Risk |
| INNSWORTH RESIDENTS COMPANY LIMITED | 04276094 | 01 December 2021 | — | Active | Very Low Risk |
| CHESTER (DALE CAMP) RESIDENTS COMPANY LIMITED | 04531886 | 01 December 2021 | — | Active | Very Low Risk |
| DALE ROAD RESIDENTS COMPANY LIMITED | 04180265 | 01 December 2021 | — | Active | Very Low Risk |
| GAMLINGAY RESIDENTS COMPANY LIMITED | 11347398 | 01 December 2021 | — | Active | Very Low Risk |
| HIGH WYCOMBE (WOODCOCK) RESIDENTS COMPANY LIMITED | 09622375 | 01 December 2021 | — | Active | Very Low Risk |
| BURGOYNE HEIGHTS RESIDENTS COMPANY LIMITED | 03438882 | 01 December 2021 | — | Active | Very Low Risk |
| GREENMILL RESIDENTS COMPANY LIMITED | 03498891 | 01 December 2021 | — | Active | Very Low Risk |
| BRITANNIA CRESCENT RESIDENTS COMPANY LIMITED | 03986627 | 01 December 2021 | — | Active | Very Low Risk |
| BUTLERS MEADOW RESIDENTS COMPANY LIMITED | 04113272 | 01 December 2021 | — | Active | Very Low Risk |
| KEITH PARK ROAD RESIDENTS COMPANY LIMITED | 06905995 | 01 December 2021 | — | Active | Very Low Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.