Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| COX CNC PRECISION ENGINEERING LTD. | 07485505 | 03 April 2025 | — | Active | High Risk |
| SCANWOW LTD | 16190084 | 17 January 2025 | — | Active | Not rated |
| VERICON HOLDINGS LTD | 15019708 | 21 July 2023 | — | Active | Distressed |
| VERICON MANAGED SERVICES LTD | 15019837 | 21 July 2023 | — | Active | Not rated |
| VEESUS LTD. | 08238107 | 30 March 2022 | — | Active | Critical Risk |
| POINTFUSE HOLDINGS LIMITED | 13935218 | 23 February 2022 | — | Active | Very Low Risk |
| VEESUS HOLDINGS LIMITED | 13095414 | 22 December 2020 | — | Active | High Risk |
| JGH CLASSICS LTD | 13049297 | 27 November 2020 | — | Active | Distressed |
| PRESSCRAFT (COMPONENTS) LIMITED | 02013033 | 04 September 2020 | — | Active | Low Risk |
| LAZLO LTD | 12763693 | 23 July 2020 | — | Active | High Risk |
| VERICON SYSTEMS LIMITED | 11335741 | 03 October 2018 | — | Active | Moderate Risk |
| ARGENTAR HOLDINGS LIMITED | 11170798 | 26 January 2018 | — | Active | Very Low Risk |
| FROUDE ENGINEERING LIMITED | 10300312 | 28 July 2016 | — | Active | Very Low Risk |
| FROUDE GROUP LTD | 10292825 | 25 July 2016 | — | Active | Critical Risk |
| ARGENTAR LTD | 10290001 | 21 July 2016 | — | Active | Critical Risk |
| SVW LTD | 03846102 | 13 July 2016 | — | Active | Distressed |
| THE MARKETING RECRUITMENT GROUP LTD | 10264942 | 06 July 2016 | — | Active | Critical Risk |
| KINETIC ENGINEERING LTD | 09764918 | 04 March 2016 | — | Active | High Risk |
| FROUDE LIMITED | 09974186 | 28 January 2016 | — | Active | Moderate Risk |
| AB PRECISION (POOLE) LTD | 09732022 | 13 August 2015 | — | Active | Very Low Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.