Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| FAIRGAZE LIMITED | 04533530 | 16 September 2003 | — | Active | Not rated |
| QUIETGAZE LIMITED | 04533510 | 05 September 2003 | — | Active | Not rated |
| KIRKHAM'S (CONTRACTORS) LIMITED | 00891888 | — | Active | Very Low Risk | |
| BRIDGEWAY ENTERPRISES LIMITED | 01038914 | — | Active | Not rated | |
| CAREDAYS HOMES LIMITED | 01055894 | — | Active | Very Low Risk | |
| EMERSON LIMITED | 02104797 | — | Active | Very Low Risk | |
| P.E. JONES CONTRACTS (MANCHESTER) LIMITED | 01383760 | — | Active | Very Low Risk | |
| CAREDAYS DEVELOPMENTS LIMITED | 00865098 | — | Active | Very Low Risk | |
| P.E.JONES(PROPERTIES)LIMITED | 00667252 | — | Active | Low Risk | |
| ORBIT DEVELOPMENTS (PROPERTIES) LIMITED | 01149761 | — | Active | Not rated | |
| ORBIT DEVELOPMENTS (MANCHESTER) LIMITED | 01009943 | — | Active | Very Low Risk | |
| EMERSON PROPERTIES LIMITED | 00879180 | — | Active | Very Low Risk | |
| EMERSON SERVICES LIMITED | 00913180 | — | Active | Critical Risk | |
| EMERSON MANAGEMENT SERVICES LIMITED | 01020128 | — | Active | Very Low Risk | |
| J.B.G. (PROPERTY) LIMITED | 01115981 | — | Active | Very Low Risk | |
| CAREDAYS GROUP LIMITED | 02170431 | — | Active | Very Low Risk | |
| DEANBANK INVESTMENTS LIMITED | 01572029 | — | Active | Very Low Risk | |
| P. E. JONES CONTRACTORS (HOMES) LIMITED | 01011665 | — | Active | Very Low Risk | |
| EMERSON HOLDINGS GROUP LIMITED | 01410231 | — | Active | Moderate Risk | |
| HOLIDAYS SELECT LIMITED | 01088420 | — | Active | Very Low Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.