Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| CWE STRUAN LIMITED | 08521089 | 19 February 2026 | — | Active | Low Risk |
| CWE JACOBSHALL LIMITED | 09044614 | 19 February 2026 | — | Active | Critical Risk |
| CWE RTW LIMITED | 08903921 | 19 February 2026 | — | Active | Moderate Risk |
| CWE BELHUS LIMITED | 09942342 | 19 February 2026 | — | Active | Very Low Risk |
| CWE B LIMITED | 12688145 | 19 February 2026 | — | Active | High Risk |
| CWE AIRDRIE LIMITED | 08910970 | 19 February 2026 | — | Active | Moderate Risk |
| CONSTANTINE WIND ENERGY LIMITED | 07663015 | 19 February 2026 | — | Active | Critical Risk |
| CWE ECHO LIMITED | 16993028 | 19 February 2026 | — | Active | Not rated |
| CWE TURBINES LIMITED | 12690169 | 19 February 2026 | — | Active | Low Risk |
| CWE DELTA LIMITED | 16982009 | 19 February 2026 | — | Active | Not rated |
| CWE X LIMITED | 09738151 | 19 February 2026 | — | Active | Moderate Risk |
| CWE NORTHWIND LIMITED | 07663569 | 19 February 2026 | — | Active | Moderate Risk |
| CWE DONALDSON LIMITED | 09942434 | 19 February 2026 | — | Active | Critical Risk |
| CWE WUK LIMITED | 07626749 | 19 February 2026 | — | Active | Moderate Risk |
| CWE A LIMITED | 12693042 | 19 February 2026 | — | Active | Very Low Risk |
| CWE ENDURANCE LIMITED | 07836427 | 19 February 2026 | — | Active | Critical Risk |
| CWE MEIKLE FLOAT LIMITED | 08644927 | 19 February 2026 | — | Active | Critical Risk |
| CWE NW3 LIMITED | 09092151 | 19 February 2026 | — | Active | High Risk |
| CWE GARDRUM LIMITED | 08910745 | 19 February 2026 | — | Active | Critical Risk |
| CWE V27 LIMITED | 09534606 | 19 February 2026 | — | Active | Moderate Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.