Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| SAPPHIRE PUB COMPANY LTD | 10585545 | 01 December 2020 | — | Active | Low Risk |
| PRIME PROPERTY INVESTMENTS LTD | 08170913 | 01 November 2019 | — | Active | Distressed |
| HAND PUB CO LTD | 11268279 | 01 September 2019 | — | Active | Not rated |
| HERTS TAVERNS LTD | 08283521 | 01 September 2019 | — | Active | Not rated |
| NORTH KENT PUB CO LTD | 11236289 | 01 September 2019 | — | Active | Not rated |
| SUN TAW PUB CO LTD | 11231743 | 01 September 2019 | — | Active | Not rated |
| TENANCIES SOLVED LTD | 08626829 | 01 September 2019 | — | Active | Very Low Risk |
| CARRAIG LTD | 09937897 | 01 September 2019 | — | Active | Moderate Risk |
| QS TAVERNS NORTHWICH LTD | 11978221 | 01 September 2019 | — | Active | Not rated |
| STONY INNS LTD | 09760307 | 01 September 2019 | — | Active | Distressed |
| TILEHURST PUB CO LTD | 11630026 | 01 September 2019 | — | Active | Not rated |
| ABBEY INNS LTD | 09235530 | 01 September 2019 | — | Active | Critical Risk |
| BICESTER HOSPITALITY LTD | 11663681 | 01 September 2019 | — | Active | Not rated |
| AC TAVERNS CREWE LTD | 11978556 | 01 September 2019 | — | Active | Not rated |
| SPHERE PUB COMPANY LTD | 10585776 | 01 September 2019 | — | Active | Critical Risk |
| PRACTICAL PUB COMPANY LTD | 10585949 | 01 September 2019 | — | Active | Not rated |
| PUNCH LOCAL LTD | 08382169 | 01 September 2019 | — | Active | Not rated |
| PLANET PUBS LTD | 11231742 | 01 September 2019 | — | Active | Not rated |
| BRANCH INNS LTD | 11267878 | 01 September 2019 | — | Active | Not rated |
| ST MELLONS PUB CO LTD | 11217115 | 01 September 2019 | — | Active | Not rated |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.