Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| TAURUS SECURITIES LIMITED | 11395787 | 04 June 2018 | — | Active | Distressed |
| CAPRA LEICESTER LIMITED | 10993016 | 03 October 2017 | — | Active | Critical Risk |
| CAPRA 2 GP LIMITED | 10853022 | 06 July 2017 | — | Active | Very Low Risk |
| NET4 HOLDINGS LIMITED | 10789749 | 25 May 2017 | — | Active | Not rated |
| TAURUS CAPITAL (DM) LIMITED | 10494710 | 24 November 2016 | — | Active | Not rated |
| TAURUS (DM) LIMITED | 10405040 | 01 October 2016 | — | Active | Not rated |
| ARIE CAPITAL LIMITED | 09460487 | 26 February 2015 | — | Active | Distressed |
| STRAH CONSTRUCTION LIMITED | 08623499 | 24 July 2013 | — | Active | Not rated |
| ASGARD (FH) LIMITED | 08436445 | 08 March 2013 | — | Active | Very Low Risk |
| ILLUMINATRIX (DOR) LIMITED | 08287011 | 08 November 2012 | — | Active | High Risk |
| ILLUMINATRIX (AR) LIMITED | 08142802 | 13 July 2012 | — | Active | Not rated |
| JOURNAL PRODUCTIONS LIMITED | 08089672 | 30 May 2012 | — | Active | Not rated |
| ILLUMINATRIX (O) LIMITED | 07979234 | 07 March 2012 | — | Active | Not rated |
| ILLUMINATRIX (NA) LIMITED | 07979230 | 07 March 2012 | — | Active | Not rated |
| FUTURE FILM GROUP LIMITED | 07942689 | 09 February 2012 | — | Active | Not rated |
| FUTURE FILMS SERVICE CO HOLDINGS LIMITED | 07924088 | 25 January 2012 | — | Active | Not rated |
| TAURUS CONSULTANCY LIMITED | 07881271 | 14 December 2011 | — | Active | Not rated |
| ILLUMINATRIX (B) LIMITED | 07875990 | 08 December 2011 | — | Active | Not rated |
| ILLUMINATRIX (N) LIMITED | 07876062 | 08 December 2011 | — | Active | Not rated |
| ILLUMINATRIX (LI) LIMITED | 07822941 | 25 October 2011 | — | Active | Not rated |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.