Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| WISE DAN LIMITED | 14450274 | 01 November 2022 | — | Active | High Risk |
| LONAIR LIMITED | 12663580 | 04 November 2020 | — | Active | High Risk |
| FENCREST LIMITED | 09997865 | 08 July 2016 | — | Active | Distressed |
| DENLAND LIMITED | 09888164 | 28 January 2016 | — | Active | Low Risk |
| BETCROWN LIMITED | 09888246 | 07 December 2015 | — | Active | Critical Risk |
| FINCRAFT LIMITED | 09729136 | 12 August 2015 | — | Active | Critical Risk |
| ANDALE LIMITED | 09729214 | 12 August 2015 | — | Active | Not rated |
| BELICA LIMITED | 09434259 | 11 February 2015 | — | Active | Not rated |
| COMER HOMES ARCHITECTURAL DESIGN LIMITED | 08739215 | 18 October 2013 | — | Active | Very Low Risk |
| TELIDA LIMITED | 08542389 | 14 October 2013 | — | Active | Very Low Risk |
| KOPIN LIMITED | 08467750 | 14 October 2013 | — | Active | Very Low Risk |
| CERGOLD LIMITED | 08467714 | 14 October 2013 | — | Active | Moderate Risk |
| BANCREST LIMITED | 08466935 | 14 October 2013 | — | Active | Very Low Risk |
| COMER HOMES GROUP LIMITED | 08689953 | 13 September 2013 | — | Active | Not rated |
| DALIN LIMITED | 08097694 | 28 June 2012 | — | Active | Critical Risk |
| HINCROFT LIMITED | 08097617 | 28 June 2012 | — | Active | Distressed |
| FULCA LIMITED | 08097613 | 28 June 2012 | — | Active | Critical Risk |
| WANDALE LIMITED | 07929729 | 22 March 2012 | — | Active | Moderate Risk |
| DINAGOLD LIMITED | 07929623 | 26 February 2012 | — | Active | Very Low Risk |
| BILROSE LIMITED | 07929553 | 26 February 2012 | — | Active | Critical Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.