Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| LGMARKS LIMITED | 16570911 | 09 July 2025 | — | Active | Not rated |
| CARDINAL LYSANDER LIMITED | 02610133 | 28 February 2025 | — | Active | Critical Risk |
| 142-144 HAVERSTOCK HILL LIMITED | 03893800 | 30 October 2024 | — | Active | Very Low Risk |
| STRATHNEWTON INVESTMENTS LIMITED | 02806654 | 22 July 2024 | — | Active | Critical Risk |
| SILVERBUSH LIMITED | 02795051 | 22 July 2024 | — | Active | Very Low Risk |
| RINGBEST LIMITED | 02795049 | 22 July 2024 | — | Active | Very Low Risk |
| STRATHNEWTON HOLDINGS LIMITED | 03047470 | 22 July 2024 | — | Active | Moderate Risk |
| RHHS PROPERTIES LTD | 14393313 | 05 July 2024 | — | Active | Distressed |
| RUBYHILL PROPERTIES LIMITED | 01817152 | 01 July 2024 | — | Active | Moderate Risk |
| CARDINAL TOWER LIMITED | 02747266 | 01 July 2024 | — | Active | Very Low Risk |
| KERENITE LIMITED | 01479792 | 01 July 2024 | — | Active | Critical Risk |
| NIMBLE PROPERTIES LIMITED | 02251403 | 01 July 2024 | — | Active | High Risk |
| LANEMARKET LIMITED | 05350957 | 01 July 2024 | — | Active | Critical Risk |
| CARDINAL GROUP LIMITED | 01117715 | 01 July 2024 | — | Active | Very Low Risk |
| CARDINAL ESTATES LIMITED | 02669246 | 01 July 2024 | — | Active | Very Low Risk |
| DELSECURITY LIMITED | 01378518 | 01 July 2024 | — | Active | Low Risk |
| CARDINAL CHEAPSIDE LIMITED | 07267792 | 01 July 2024 | — | Active | Distressed |
| CARDINAL SECURITIES LIMITED | 02089233 | 01 July 2024 | — | Active | Very Low Risk |
| RUBYHILL (MOUNT VIEW) LIMITED | 05650435 | 01 July 2024 | — | Active | Very Low Risk |
| CARDINAL YORK ROW LIMITED | 08658652 | 17 June 2024 | — | Active | High Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.