Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| TRANQUILLITY PROJECT LIMITED | 16684053 | 01 September 2025 | — | Active | Not rated |
| FARIDA ASSETS UK LIMITED | 16673298 | 26 August 2025 | — | Active | Not rated |
| GG-108-550 LIMITED | 15724451 | 22 October 2024 | — | Active | Critical Risk |
| GG-HOLDCO-293-901 LIMITED | 15678647 | 22 October 2024 | — | Active | Critical Risk |
| GG-750-881 LIMITED | 15741477 | 25 May 2024 | — | Active | Very Low Risk |
| GG-HOLDCO-705-580 LIMITED | 15734185 | 22 May 2024 | — | Active | Very Low Risk |
| GG-000-420 LIMITED | 14884651 | 22 May 2023 | — | Active | Critical Risk |
| GG-000-422 LIMITED | 14884682 | 22 May 2023 | — | Active | Very Low Risk |
| GG-000-423 LIMITED | 14881128 | 19 May 2023 | — | Active | Very Low Risk |
| GG-000-421 LIMITED | 14881137 | 19 May 2023 | — | Active | Critical Risk |
| GG-000-415 LIMITED | 14848309 | 05 May 2023 | — | Active | Distressed |
| GG-HOLDCO-000-414 LIMITED | 14843114 | 03 May 2023 | — | Active | Critical Risk |
| GG-000-419 LIMITED | 14843430 | 03 May 2023 | — | Active | Critical Risk |
| GG-000-416 LIMITED | 14843389 | 03 May 2023 | — | Active | Critical Risk |
| GG-000-417 LIMITED | 14843413 | 03 May 2023 | — | Active | Critical Risk |
| GG-000-418 LIMITED | 14843420 | 03 May 2023 | — | Active | Critical Risk |
| GG-000-413 LIMITED | 14811163 | 18 April 2023 | — | Active | Critical Risk |
| GG-HOLDCO-000-412 LIMITED | 14807396 | 17 April 2023 | — | Active | Critical Risk |
| GG-000-406 LIMITED | 14574603 | 16 February 2023 | — | Active | Critical Risk |
| GG-000-405 LIMITED | 14574618 | 16 February 2023 | — | Active | Critical Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.