Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| SP PERRYMAN LTD | 15488060 | 14 February 2024 | — | Active | Distressed |
| HOMEVILLA LIMITED | 03810345 | 09 August 2023 | — | Active | Distressed |
| BELDRAY BUILDING LTD | 14648483 | 08 February 2023 | — | Active | Distressed |
| WH FLATS HOLDINGS LTD | 14644981 | 07 February 2023 | — | Active | High Risk |
| UNICORN HILL LTD | 13259519 | 11 March 2021 | — | Active | Distressed |
| GOLDPEARL ESTATES LTD | 11994608 | 14 May 2019 | — | Active | Distressed |
| PARKHURST LTD | 11592290 | 27 September 2018 | — | Active | High Risk |
| STATEFORD LTD | 11592675 | 27 September 2018 | — | Active | Critical Risk |
| BOOTSTOCK ASSETS LTD | 11386474 | 29 May 2018 | — | Active | Very Low Risk |
| J & R VENTURES LTD | 10989903 | 02 October 2017 | — | Active | Distressed |
| HABATIM PROPERTIES LTD | 10652495 | 04 March 2017 | — | Active | Distressed |
| TN PROJECTS LTD | 10099244 | 02 April 2016 | — | Active | Critical Risk |
| SYS INVESTMENTS LTD | 09380430 | 08 January 2015 | — | Active | Critical Risk |
| S & E PROPERTIES LTD | 09343256 | 05 December 2014 | — | Active | Critical Risk |
| HURRYCORN LTD | 08592829 | 15 August 2013 | — | Active | Distressed |
| EUROACTIVE LIMITED | 02721996 | 11 May 2013 | — | Active | High Risk |
| B & V ESTATES LTD | 07747699 | 22 August 2011 | — | Active | Distressed |
| BOOTSTOCK LTD | 03578679 | 17 September 2008 | — | Active | Moderate Risk |
| BROOKLODGE PROPERTIES LTD | 06336296 | 05 September 2007 | — | Active | Low Risk |
| NORTHFERRY DEVELOPMENTS LTD | 05360318 | 27 February 2006 | — | Active | Very Low Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.