Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| STARLING SHIPPING LIMITED | 07068681 | 11 May 2026 | — | Active | Critical Risk |
| TS PROPERTY HOLDINGS LIMITED | 10433627 | 11 May 2026 | — | Active | Low Risk |
| KIMBERLY ESTATE LIMITED | 06370698 | 11 May 2026 | — | Active | Low Risk |
| WIGMORE HOLDINGS LIMITED | 03317162 | 09 July 2025 | — | Active | Very Low Risk |
| L.G. SECRETARIES LIMITED | 02194705 | 09 July 2025 | — | Active | Very Low Risk |
| WIGMORE SECRETARIES LIMITED | 03317170 | 09 July 2025 | — | Active | Very Low Risk |
| BUCKINGHAM DIRECTORS LIMITED | 04935271 | 09 July 2025 | — | Active | Very Low Risk |
| L. HOLDINGS LIMITED | 02189783 | 09 July 2025 | — | Active | Very Low Risk |
| EPSILON DIRECTORS LIMITED | 04331289 | 09 July 2025 | — | Active | Very Low Risk |
| G. HOLDINGS LIMITED | 02190667 | 09 July 2025 | — | Active | Very Low Risk |
| SABAN LIMITED | 06362929 | 20 March 2025 | — | Active | Distressed |
| GOLDPLAN FINANCE LIMITED | 03859853 | 01 January 2025 | — | Active | High Risk |
| AKINDER TRADING LIMITED | 04344193 | 01 January 2025 | — | Active | Distressed |
| PLURITRADE LIMITED | 01908088 | 01 January 2025 | — | Active | Very Low Risk |
| INTRUST PROTECTOR SERVICES LIMITED | 03913414 | 01 January 2025 | — | Active | Very Low Risk |
| MONEYTREE FINANCE LIMITED | 05020727 | 30 May 2024 | — | Active | Distressed |
| CLEAR WATER VENTURES HOLDING LIMITED | 15593142 | 25 March 2024 | — | Active | Very Low Risk |
| DIAPASON LIMITED | 14782348 | 05 April 2023 | — | Active | Critical Risk |
| MAGNIFLEX UK LTD | 10303086 | 27 March 2023 | — | Active | Critical Risk |
| KMPMC LIMITED | 14435890 | 21 October 2022 | — | Active | Very Low Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.