Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| STEROPE LIMITED | 07164491 | 16 June 2015 | — | Active | Not rated |
| CELAENO LIMITED | 07164586 | 16 June 2015 | — | Active | Not rated |
| HALCYONE LIMITED | 07164510 | 16 June 2015 | — | Active | Not rated |
| TAYGETE LIMITED | 07164473 | 16 June 2015 | — | Active | Not rated |
| ARCASMA LIMITED | 07164553 | 16 June 2015 | — | Active | Not rated |
| BORA INVESTMENTS LIMITED | 08096460 | 16 June 2015 | — | Active | High Risk |
| BURGHLEY COMMERCIAL ESTATES (EUROPE) LIMITED | 02432142 | 16 June 2015 | — | Active | Very Low Risk |
| ELECKRA LIMITED | 07164357 | 16 June 2015 | — | Active | Not rated |
| WILTSHIRE LAND LIMITED | 07376090 | 16 June 2015 | — | Active | Not rated |
| CAMELEY HOUSE NOMINEES LIMITED | 06922092 | 12 June 2015 | — | Active | Not rated |
| KIRBY NOMINEES LIMITED | 08426322 | 12 June 2015 | — | Active | Not rated |
| DELAFIELD HOLDINGS LIMITED | 01618279 | 12 June 2015 | — | Active | Not rated |
| VICOLD NOMINEES LIMITED | 08426375 | 12 June 2015 | — | Active | Not rated |
| AENEID NOMINEES LIMITED | 08452212 | 12 June 2015 | — | Active | Not rated |
| SHOTESHAM FARMS LIMITED | 02362858 | 14 May 2015 | — | Active | Not rated |
| KPG NOMINEES LIMITED | 08591822 | 06 May 2015 | — | Active | Not rated |
| ROZA NOMINEES LIMITED | 08938851 | 06 May 2015 | — | Active | Not rated |
| THE FUND FOR INCLUSIVE PROSPERITY | 09022142 | 18 November 2014 | — | Active | High Risk |
| QUADRANGLE NOMINEES LIMITED | 02455577 | 30 April 2013 | — | Active | Not rated |
| QUADRANGLE TRUSTEE COMPANY | 01183133 | 30 April 2013 | — | Active | Not rated |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.