Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| BEACHFIELD ESTATES LIMITED | 16884627 | 01 December 2025 | — | Active | Not rated |
| FELTHAM WAY LTD | 16368556 | 07 April 2025 | — | Active | Not rated |
| GROVECREST PROPERTIES LTD | 03308214 | 10 May 2023 | — | Active | Low Risk |
| NEWGATE HOLDINGS LIMITED | 14262310 | 28 July 2022 | — | Active | Not rated |
| GLUCKMARK HOLDINGS LIMITED | 13902308 | 08 February 2022 | — | Active | Critical Risk |
| GOLDSTAR ESTATE HOLDINGS LIMITED | 13873922 | 26 January 2022 | — | Active | Not rated |
| LYNMOUTH HOLDINGS LIMITED | 13578979 | 23 August 2021 | — | Active | Critical Risk |
| COHEN FAMILY HERITAGE LIMITED | 13574395 | 19 August 2021 | — | Active | Not rated |
| PARK ESTATE HOLDINGS LIMITED | 13563354 | 12 August 2021 | — | Active | Critical Risk |
| GATE CHANNEL LIMITED | 13099222 | 29 December 2020 | — | Active | Critical Risk |
| GOLFGATE LIMITED | 13098649 | 29 December 2020 | — | Active | High Risk |
| HIGH CAPE LIMITED | 12052818 | 17 June 2019 | — | Active | Distressed |
| KIRKGATE LEEDS LIMITED | 11855720 | 01 March 2019 | — | Active | Distressed |
| TALENTBUILD LIMITED | 01742975 | 16 February 2018 | — | Active | Very Low Risk |
| EUROCREST PROPERTIES LIMITED | 04935211 | 16 February 2018 | — | Active | Very Low Risk |
| HIGHOLBORN LIMITED | 11194125 | 08 February 2018 | — | Active | Very Low Risk |
| SOUTHERNHAY LIMITED | 11193794 | 07 February 2018 | — | Active | Critical Risk |
| GOLFTEMP LIMITED | 10897160 | 03 August 2017 | — | Active | Critical Risk |
| FARMILL LIMITED | 10608489 | 31 March 2017 | — | Active | Not rated |
| STAMFORD HILL MANSIONS LIMITED | 10049454 | 08 March 2016 | — | Active | Critical Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.