Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| TORVANI LIMITED | 17000731 | 30 January 2026 | — | Active | Not rated |
| LASTCO LIMITED | 17000805 | 30 January 2026 | — | Active | Not rated |
| RIMONA LIMITED | 17000563 | 30 January 2026 | — | Active | Not rated |
| VOROZA LIMITED | 17000658 | 30 January 2026 | — | Active | Not rated |
| SOLVENA LIMITED | 17000603 | 30 January 2026 | — | Active | Not rated |
| LUTINI LIMITED | 17000708 | 30 January 2026 | — | Active | Not rated |
| LAST FAMILY INVESTMENTS LIMITED | 17002337 | 30 January 2026 | — | Active | Not rated |
| TIMONA LIMITED | 17000700 | 30 January 2026 | — | Active | Not rated |
| RAVELI LIMITED | 17000664 | 30 January 2026 | — | Active | Not rated |
| OPENWISE LIMITED | 17002416 | 30 January 2026 | — | Active | Not rated |
| FINETOL PROPERTY HOLDINGS LIMITED | 17002977 | 30 January 2026 | — | Active | Not rated |
| BIG BEN PROPERTIES LTD | 13625164 | 16 September 2021 | — | Active | Distressed |
| WATERLOO PROPERTY ESTATES LIMITED | 11722437 | 10 December 2020 | — | Active | Moderate Risk |
| GOLDCLAD PROPERTIES LIMITED | 02553843 | 18 January 2018 | — | Active | Very Low Risk |
| FALCON BROOK PROPERTIES LIMITED | 00772910 | 18 January 2018 | — | Active | Distressed |
| RIGHTBAR LIMITED | 01989217 | 18 January 2018 | — | Active | Very Low Risk |
| FINDLAY INVESTMENTS LIMITED | 01122020 | 18 January 2018 | — | Active | Very Low Risk |
| DEBENET LIMITED | 00674971 | 18 January 2018 | — | Active | Very Low Risk |
| DOLLIS BROOK PROPERTIES LIMITED | 00772907 | 18 January 2018 | — | Active | Very Low Risk |
| DUNTAL LIMITED | 00772683 | 18 January 2018 | — | Active | Very Low Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.