Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| CWE ECHO LIMITED | 16993028 | 27 January 2026 | — | Active | Not rated |
| CWE DELTA LIMITED | 16982009 | 22 January 2026 | — | Active | Not rated |
| CWE X LIMITED | 09738151 | 20 March 2023 | — | Active | Moderate Risk |
| CWE AIRDRIE LIMITED | 08910970 | 20 March 2023 | — | Active | Moderate Risk |
| CWE TURBINES LIMITED | 12690169 | 20 March 2023 | — | Active | Low Risk |
| CWE BELHUS LIMITED | 09942342 | 20 March 2023 | — | Active | Very Low Risk |
| CWE A LIMITED | 12693042 | 20 March 2023 | — | Active | Very Low Risk |
| CWE B LIMITED | 12688145 | 20 March 2023 | — | Active | High Risk |
| CWE NORTHWIND LIMITED | 07663569 | 20 March 2023 | — | Active | Moderate Risk |
| CWE DONALDSON LIMITED | 09942434 | 20 March 2023 | — | Active | Critical Risk |
| CWE WUK LIMITED | 07626749 | 20 March 2023 | — | Active | Moderate Risk |
| CWE ENDURANCE LIMITED | 07836427 | 20 March 2023 | — | Active | Critical Risk |
| CWE MEIKLE FLOAT LIMITED | 08644927 | 20 March 2023 | — | Active | Critical Risk |
| CWE NW3 LIMITED | 09092151 | 20 March 2023 | — | Active | High Risk |
| CWE GARDRUM LIMITED | 08910745 | 20 March 2023 | — | Active | Critical Risk |
| CWE V27 LIMITED | 09534606 | 20 March 2023 | — | Active | Moderate Risk |
| CWE WTN LIMITED | 09103885 | 20 March 2023 | — | Active | Critical Risk |
| CWE ENDURE LIMITED | 09333049 | 20 March 2023 | — | Active | Critical Risk |
| CWE DS LIMITED | 08812730 | 20 March 2023 | — | Active | High Risk |
| CWE VESTAS LIMITED | 09002972 | 20 March 2023 | — | Active | Moderate Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.