Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| BROADVIEW INVESTMENTS LIMITED | 10232247 | 10 July 2016 | — | Active | High Risk |
| ICEVILLE LIMITED | 09897754 | 12 January 2016 | — | Active | Low Risk |
| RAVENSCOURT SECURITIES LTD | 03457517 | 01 January 2016 | — | Active | Low Risk |
| MOSS LANE (BLACKROD) MANAGEMENT COMPANY LIMITED | 06536129 | 01 July 2015 | — | Active | Not rated |
| HORIZON SECURITIES LTD | 09600602 | 31 May 2015 | — | Active | Moderate Risk |
| GROVEWAY INVESTMENTS LTD | 09304799 | 01 December 2014 | — | Active | Low Risk |
| CORNFORD ESTATES LTD | 09304761 | 01 December 2014 | — | Active | High Risk |
| ATOPBANK LTD | 05816541 | 25 October 2013 | — | Active | High Risk |
| WINNINGTON SECURITIES LIMITED | 07934196 | 01 October 2013 | — | Active | High Risk |
| BIKUR CHOLIM LTD | 04001168 | 05 September 2012 | — | Active | Low Risk |
| BESSEMER ESTATES LTD | 06376994 | 10 February 2012 | — | Active | High Risk |
| COSMON (BELZ) LIMITED | 01064198 | 27 June 2011 | — | Active | Critical Risk |
| BELZ FOUNDATION LTD | 05423453 | 27 June 2011 | — | Active | Moderate Risk |
| ELMVILLA PROPERTIES LIMITED | 06913989 | 30 November 2010 | — | Active | High Risk |
| INTERPOINT LTD | 07123798 | 01 March 2010 | — | Active | Critical Risk |
| WHITEHOUSE SECURITIES LTD | 03457516 | 10 December 2008 | — | Active | Very Low Risk |
| METROPARK ESTATES LTD | 05498979 | 20 July 2005 | — | Active | Very Low Risk |
| RANBELL LTD | 04625461 | 27 December 2002 | — | Active | Moderate Risk |
| WESTBRIDGE ESTATES LTD | 04424385 | 26 April 2002 | — | Active | Distressed |
| PALM COURT (1-12) MANAGEMENT COMPANY LIMITED | 04227270 | 01 June 2001 | — | Active | Not rated |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.