Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| 47 RW SUBCO LIMITED | 16429815 | 06 May 2025 | — | Active | Not rated |
| 554 BYA LTD | 15375201 | 29 December 2023 | — | Active | High Risk |
| BONJOMON LIMITED | 15174765 | 29 September 2023 | — | Active | Distressed |
| 47 RW LIMITED | 15130967 | 11 September 2023 | — | Active | Critical Risk |
| IMONA BASS LTD | 14875182 | 17 May 2023 | — | Active | Distressed |
| BAYTEA LIMITED | 14278290 | 05 August 2022 | — | Active | Distressed |
| RUNDELL CARLA ANTIAN LIMITED | 14197463 | 27 June 2022 | — | Active | Distressed |
| 68 RIDGEWAY HOLDINGS LIMITED | 14087818 | 05 May 2022 | — | Active | Critical Risk |
| GALGAL LTD | 13773485 | 30 November 2021 | — | Active | High Risk |
| JENNABAY LTD | 13694832 | 21 October 2021 | — | Active | Critical Risk |
| NIMROUX LTD | 13566072 | 13 August 2021 | — | Active | Critical Risk |
| ALDERTON HOLDINGS LTD | 13433435 | 02 June 2021 | — | Active | Critical Risk |
| JALOJAR LTD | 13365145 | 28 April 2021 | — | Active | Critical Risk |
| SONIA HOLDINGS LTD | 12594598 | 11 May 2020 | — | Active | Distressed |
| 43 SGR MANAGEMENT LTD | 11942785 | 01 November 2019 | — | Active | Critical Risk |
| RUNDELL LAND LTD | 12256091 | 11 October 2019 | — | Active | Low Risk |
| 68 RIDGEWAY LTD | 12129772 | 30 July 2019 | — | Active | Very Low Risk |
| PROUT PARTNERSHIP LTD | 12107157 | 17 July 2019 | — | Active | Low Risk |
| YOLIT LTD | 12020398 | 28 May 2019 | — | Active | Critical Risk |
| NEMAKAS LTD | 11699498 | 27 November 2018 | — | Active | Critical Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.