Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| ASCOT HOUSE HARROGATE LIMITED | 16837210 | 06 November 2025 | — | Active | Not rated |
| ST DAVID 425 LTD | 16417541 | 29 April 2025 | — | Active | Not rated |
| ST DAVID TOPAZ LTD | 16417152 | 29 April 2025 | — | Active | Not rated |
| ST DAVID SSH LTD | 16145821 | 20 December 2024 | — | Active | High Risk |
| DAVID'S GALLEY LTD | 15961387 | 17 September 2024 | — | Active | Moderate Risk |
| BLUE STD LTD | 15041652 | 01 August 2023 | — | Active | Critical Risk |
| COPLAND 113 LTD | 15002789 | 14 July 2023 | — | Active | Very Low Risk |
| FELL ST STD LTD | 14994894 | 11 July 2023 | — | Active | Critical Risk |
| ST DAVID APARTHOTELS LTD | 14847885 | 04 May 2023 | — | Active | High Risk |
| THE OLD LYRIC HALL LTD | 14839979 | 02 May 2023 | — | Active | Distressed |
| OPAL STD LTD | 14840063 | 02 May 2023 | — | Active | Low Risk |
| DAVID'S GALLEY BARROW LTD | 14739068 | 17 March 2023 | — | Active | Not rated |
| ST DAVID DIAMOND LTD | 14549856 | 19 December 2022 | — | Active | High Risk |
| DEWISANT LTD | 14518740 | 01 December 2022 | — | Active | Not rated |
| BREWERY SAPPHIRE LTD | 14468498 | 07 November 2022 | — | Active | High Risk |
| RAMSDEN EMERALD LTD | 14461773 | 04 November 2022 | — | Active | Distressed |
| GOLD STD LTD | 14446167 | 27 October 2022 | — | Active | High Risk |
| ABERSARN LTD | 14360745 | 16 September 2022 | — | Active | High Risk |
| JADE STD LTD | 14151746 | 06 June 2022 | — | Active | Critical Risk |
| MAJESTIC COURT RESIDENTS LTD | 14126537 | 24 May 2022 | — | Active | Very Low Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.