Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| I M N HOLDINGS LTD | 16887199 | 02 December 2025 | — | Active | Not rated |
| BULB INVESTMENTS LIMITED | 16676008 | 27 August 2025 | — | Active | Not rated |
| BOUTIQUE LIVING COLLECTION LIMITED | 11884851 | 02 April 2025 | — | Active | Critical Risk |
| OZRIKA INVESTMENTS LTD | 15670773 | 23 April 2024 | — | Active | Not rated |
| SHAZA INVESTMENTS LTD | 15670965 | 23 April 2024 | — | Active | Not rated |
| KASAMA INVESTMENTS LTD | 15671110 | 23 April 2024 | — | Active | Not rated |
| URANUS INVESTMENTS LTD | 14309852 | 22 August 2022 | — | Active | Critical Risk |
| CASHLINES LTD | 13968829 | 10 March 2022 | — | Active | Critical Risk |
| ELLESON ENTERPRISES LIMITED | 13968733 | 10 March 2022 | — | Active | Critical Risk |
| FERROL INVESTMENTS LIMITED | 11906782 | 30 September 2021 | — | Active | Moderate Risk |
| ZAPCO UK LIMITED | 10731967 | 30 September 2021 | — | Active | High Risk |
| SAFCO INVESTMENTS LTD | 13499527 | 07 July 2021 | — | Active | High Risk |
| SPHERE CAPITAL LIMITED | 13458368 | 15 June 2021 | — | Active | Distressed |
| CITYBAY HOLDINGS LTD | 13438452 | 04 June 2021 | — | Active | High Risk |
| COPPERFIELD INVESTMENTS LTD | 12859190 | 04 September 2020 | — | Active | Critical Risk |
| ENVERGURE LIMITED | 12091415 | 17 March 2020 | — | Active | High Risk |
| HERON BAY CORPORATION LIMITED | 11651708 | 17 March 2020 | — | Active | Critical Risk |
| TOUPIE HOLDINGS LIMITED | 10781319 | 10 January 2020 | — | Active | Critical Risk |
| CENTORIAN INVESTMENT LTD | 10077503 | 15 November 2018 | — | Active | Critical Risk |
| WEST END HOLDINGS LIMITED | 09622931 | 15 November 2018 | — | Active | Critical Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.