Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| ABINGDON BUILDING SERVICES LIMITED | 10805413 | 03 July 2025 | — | Active | Distressed |
| GOLDING HOUSE MANAGEMENT COMPANY LTD | 16029349 | 25 October 2024 | — | Active | Not rated |
| STAN BERRA DEVELOPMENTS LTD | 14293377 | 12 August 2022 | — | Active | Distressed |
| STAN BERRA LTD | 14293161 | 12 August 2022 | — | Active | Low Risk |
| EDWALTON BARNS LTD | 13185034 | 05 August 2022 | — | Active | Critical Risk |
| WEST BRIDGFORD COMMERCIAL INVESTMENT LTD | 13908363 | 10 February 2022 | — | Active | Distressed |
| WEST BRIDGFORD LTD | 13908319 | 10 February 2022 | — | Active | Distressed |
| BOUNDARY RESIDENTIAL LTD | 13763975 | 24 November 2021 | — | Active | Distressed |
| HARREN HOSPITALITY LTD | 13685105 | 18 October 2021 | — | Active | Not rated |
| ROPEWALK RESIDENTIAL LIMITED | 13397250 | 14 May 2021 | — | Active | Low Risk |
| CANNING CHAMBERS LTD | 13189902 | 09 February 2021 | — | Active | Low Risk |
| HWSPS LIMITED | 12790212 | 04 August 2020 | — | Active | Very Low Risk |
| ETON ROAD LIMITED | 12401893 | 14 January 2020 | — | Active | Moderate Risk |
| AIRCUS LAND LIMITED | 12063215 | 23 October 2019 | — | Active | Distressed |
| CRANBROOK SUITES LTD | 12246115 | 07 October 2019 | — | Active | Distressed |
| EASTHORPE INVESTMENTS LIMITED | 11764438 | 14 January 2019 | — | Active | Distressed |
| WB LETS LTD | 11509378 | 09 August 2018 | — | Active | Critical Risk |
| CRANBROOK STREET LIMITED | 10995234 | 04 October 2017 | — | Active | High Risk |
| HARREN INVESTMENT LIMITED | 10582464 | 25 January 2017 | — | Active | Very Low Risk |
| HARREN PROPERTY LIMITED | 10512475 | 06 December 2016 | — | Active | Critical Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.