Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| CHOICE HOMES MANAGEMENT LTD | 13489198 | 24 May 2026 | — | Active | Critical Risk |
| NEXT LEVEL HOUSING LIMITED | 14938555 | 01 December 2023 | — | Active | Distressed |
| NEWPRIDE ESTATES LIMITED | 14870946 | 16 May 2023 | — | Active | Distressed |
| MOUNTGROVE SUB LTD | 14077551 | 29 April 2022 | — | Active | Critical Risk |
| NUXLEY RD LTD | 13874135 | 26 January 2022 | — | Active | Distressed |
| 6 ELM HOUSE LTD | 12383610 | 02 January 2020 | — | Active | Critical Risk |
| LYMOUTH INVESTMENTS LTD | 12290335 | 30 October 2019 | — | Active | Critical Risk |
| GOLDMINE PROPERTIES LTD | 11999798 | 16 May 2019 | — | Active | Critical Risk |
| MOUNTGROVE PROPERTIES LTD | 11633356 | 21 October 2018 | — | Active | Very Low Risk |
| LONGSTONE DEVELOPMENTS LTD | 06241358 | 06 February 2018 | — | Active | High Risk |
| ALEMO ESTATES LTD | 11134364 | 05 January 2018 | — | Active | Distressed |
| CAZENOVE SERVICES LTD | 10571374 | 18 January 2017 | — | Active | Critical Risk |
| VALEPORT ESTATES LIMITED | 09988243 | 04 February 2016 | — | Active | Distressed |
| M&R LETS LTD | 09304832 | 07 July 2015 | — | Active | Critical Risk |
| A.G.P. LIMITED | 00565797 | 01 July 2015 | — | Active | Moderate Risk |
| KOYNA DEVELOPMENTS LIMITED | 00755571 | 01 July 2015 | — | Active | Low Risk |
| GLENGATE INVESTMENTS LIMITED | 00714094 | 01 July 2015 | — | Active | Moderate Risk |
| CASKON DEVELOPMENTS LIMITED | 00761039 | 01 July 2015 | — | Active | Moderate Risk |
| GAYVILLE INVESTMENTS LIMITED | 00807225 | 01 July 2015 | — | Active | Very Low Risk |
| WINCHBOURNE LIMITED | 00807607 | 01 July 2015 | — | Active | Very Low Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.