Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| SOFTWARE CIRCLE PLC | 03983312 | 18 September 2024 | — | Active | Moderate Risk |
| MAGSPUTTER LIMITED | 11657432 | 14 August 2024 | — | Active | Low Risk |
| TEER COATINGS LIMITED | 01643376 | 14 August 2024 | — | Active | Very Low Risk |
| ROCKWASH GEODATA LTD | 07272991 | 27 June 2024 | — | Active | Very Low Risk |
| HENNIKER SCIENTIFIC LIMITED | 06703135 | 02 April 2023 | — | Active | Very Low Risk |
| SPECTRA-MAP LIMITED | 03962145 | 20 May 2022 | — | Active | Very Low Risk |
| GEOTEK HOLDING LIMITED | 10610034 | 20 May 2022 | — | Active | Very Low Risk |
| GEOTEK CORING LIMITED | 02810844 | 20 May 2022 | — | Active | Low Risk |
| GEOTEK LIMITED | 10612823 | 20 May 2022 | — | Active | Very Low Risk |
| OCTOPUS AIM VCT 2 PLC | 05528235 | 01 January 2022 | — | Active | Very Low Risk |
| KORVUS TECHNOLOGY LTD | 09491733 | 18 October 2020 | — | Active | Low Risk |
| THERMAL HAZARD TECHNOLOGY LIMITED | 02991756 | 28 May 2020 | — | Active | Very Low Risk |
| HEATH SCIENTIFIC COMPANY LIMITED | 02985879 | 28 May 2020 | — | Active | Very Low Risk |
| MOORFIELD NANOTECHNOLOGY LIMITED | 03044718 | 03 December 2019 | — | Active | Moderate Risk |
| CRYSTALLON LIMITED | 07308262 | 17 July 2017 | — | Active | Very Low Risk |
| OXFORD CRYOSYSTEMS LIMITED | 00788353 | 17 July 2017 | — | Active | Very Low Risk |
| EWB SOLUTIONS LTD. | 03755592 | 28 November 2016 | — | Active | Very Low Risk |
| DIA-STRON LIMITED | 02197540 | 31 March 2016 | — | Active | Very Low Risk |
| COOLLED LIMITED | 07654232 | 17 February 2016 | — | Active | Very Low Risk |
| PE. FIBEROPTICS LIMITED | 05524971 | 30 April 2015 | — | Active | Distressed |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.