Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| EIGHT TOWERS ENERGY LTD | 16555612 | 02 July 2025 | — | Active | Not rated |
| REAGH SOLAR LIMITED | 16190500 | 17 January 2025 | — | Active | High Risk |
| DIGITAL SCREEN SOLUTIONS LIMITED | 06833181 | 06 December 2024 | — | Active | High Risk |
| GREEN ENERGY FOR EDUCATION LIMITED | 07131624 | 06 December 2024 | — | Active | Low Risk |
| CAMPUS LINK LIMITED | 07131593 | 06 December 2024 | — | Active | Critical Risk |
| DIGIMA LIMITED | 06747314 | 06 December 2024 | — | Active | High Risk |
| WHITESTONE NET ZERO LTD | 15826972 | 09 July 2024 | — | Active | Not rated |
| GREENERSITE LIMITED | 06518330 | 23 December 2022 | — | Active | Very Low Risk |
| GREEN NATION HOLDING LTD | 14438531 | 24 October 2022 | — | Active | Moderate Risk |
| ARRAN VIEW HOLDING LTD | 14438625 | 24 October 2022 | — | Active | Very Low Risk |
| EAST COWTON SOLAR FARM LIMITED | 13564633 | 13 August 2021 | — | Active | Very Low Risk |
| NET ZERO THREE LTD | 13516243 | 16 July 2021 | — | Active | Not rated |
| NET ZERO TWO LTD | 13516233 | 16 July 2021 | — | Active | Not rated |
| NET ZERO ONE LTD | 13505202 | 12 July 2021 | — | Active | Critical Risk |
| GREEN NATION THREE LTD | 13174655 | 02 February 2021 | — | Active | High Risk |
| RED HOUSE SOLAR LTD | 13037098 | 23 November 2020 | — | Active | Critical Risk |
| OXFORD NEW ENERGY LTD | 13008779 | 10 November 2020 | — | Active | Critical Risk |
| WEST CUMBRIA ENERGY LTD | 12918005 | 01 October 2020 | — | Active | Critical Risk |
| S4N LYTCHETT LTD | 11660105 | 23 September 2020 | — | Active | Critical Risk |
| EBS VENN LIMITED | 09002559 | 23 June 2020 | — | Active | Moderate Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.