Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| GG-681-290 LIMITED | 15518367 | 24 February 2024 | — | Active | Critical Risk |
| GG-200-557 LIMITED | 15504125 | 19 February 2024 | — | Active | Distressed |
| GG-295-382 LIMITED | 15449608 | 29 January 2024 | — | Active | Distressed |
| GG-395-731 LIMITED | 15449607 | 29 January 2024 | — | Active | Distressed |
| GG-123-919 LIMITED | 14826204 | 25 April 2023 | — | Active | Critical Risk |
| GG-778-238 LIMITED | 14826214 | 25 April 2023 | — | Active | Critical Risk |
| GG-996-081 LIMITED | 14823054 | 24 April 2023 | — | Active | Critical Risk |
| GG-559-107 LIMITED | 14823062 | 24 April 2023 | — | Active | Critical Risk |
| GG-968-033 LIMITED | 14775066 | 03 April 2023 | — | Active | Critical Risk |
| GG-856-238 LIMITED | 14775113 | 03 April 2023 | — | Active | Critical Risk |
| GG-355-903 LIMITED | 14620311 | 27 January 2023 | — | Active | Distressed |
| GG-990-851 LIMITED | 14589032 | 12 January 2023 | — | Active | Distressed |
| GG-692-157 LIMITED | 14509267 | 28 November 2022 | — | Active | Distressed |
| GG-086-929 LIMITED | 14287236 | 10 August 2022 | — | Active | Critical Risk |
| GG-507-178 LIMITED | 14202691 | 29 June 2022 | — | Active | Distressed |
| GG-595-150 LIMITED | 14150951 | 06 June 2022 | — | Active | Distressed |
| GG-331-510 LIMITED | 14150879 | 06 June 2022 | — | Active | Distressed |
| GG-226-259 LIMITED | 13988068 | 18 March 2022 | — | Active | Distressed |
| GG-293-682 LIMITED | 13893964 | 04 February 2022 | — | Active | Distressed |
| GG-651-527 LIMITED | 13691393 | 20 October 2021 | — | Active | Distressed |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.