Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| UKPI (CLIFTON ST) LTD | 16592160 | 18 July 2025 | — | Active | Not rated |
| GARRISON LAND LIMITED | 13793603 | 14 March 2025 | — | Active | Not rated |
| DANZIG MANCHESTER LIMITED | 13796092 | 22 October 2024 | — | Active | Critical Risk |
| LANTEGLOS HOTEL AND VILLAS LIMITED | 01452906 | 20 August 2024 | — | Active | Low Risk |
| LANTEGLOS HOTEL & VILLAS (2011) LIMITED | 07537617 | 20 August 2024 | — | Active | Moderate Risk |
| UKPI (SANDFIELD) LTD | 15030983 | 26 July 2023 | — | Active | Critical Risk |
| UKPI (CANNOCK WOOD) LTD | 14698422 | 01 March 2023 | — | Active | Not rated |
| UKPI (OLD MARKET) LTD | 13633492 | 19 January 2023 | — | Active | Critical Risk |
| UKPI (PENNAR) LTD | 14549337 | 19 December 2022 | — | Active | Very Low Risk |
| UKPI (WALMLEY 2) LTD | 14549338 | 19 December 2022 | — | Active | Critical Risk |
| UKPI (STABLES) LTD | 14549271 | 19 December 2022 | — | Active | Critical Risk |
| UKPI (SPRINGFIELD) LTD | 14549352 | 19 December 2022 | — | Active | Critical Risk |
| UKPI (CLOUDEN ROAD) LTD | 14525031 | 06 December 2022 | — | Active | Critical Risk |
| UKPI (GATWICK HOUSE) LTD | 06581333 | 14 October 2022 | — | Active | Critical Risk |
| UKPI( LANTEGLOS) LTD | 14387599 | 30 September 2022 | — | Active | Critical Risk |
| UKPI (CARBIS BAY) LTD | 11212898 | 15 June 2022 | — | Active | Critical Risk |
| UKPI (WATERMARK) LTD | 14088390 | 05 May 2022 | — | Active | Critical Risk |
| SONKEI ITALY LTD | 14072608 | 27 April 2022 | — | Active | Very Low Risk |
| UKPI (BALAN) LTD | 14045629 | 13 April 2022 | — | Active | Critical Risk |
| SONKEI LTD | 14026845 | 05 April 2022 | — | Active | Very Low Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.