Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| KEW GREEN HOTELS (NORWICH LRG1) LIMITED | 09096135 | 16 December 2019 | — | Active | Very Low Risk |
| KEW GREEN HOTELS (HAYDOCK) LIMITED | 09096082 | 16 December 2019 | — | Active | Moderate Risk |
| KEW GREEN HOTELS (COLCHESTER) LIMITED | 09096280 | 16 December 2019 | — | Active | Distressed |
| BRAINTREE HOTEL LIMITED | 06849208 | 16 December 2019 | — | Active | Critical Risk |
| KEW GREEN (NORWICH PROPERTY) LIMITED | 08930279 | 16 December 2019 | — | Active | Very Low Risk |
| KEW GREEN HOTELS (CHESTER) LIMITED | 09096148 | 16 December 2019 | — | Active | Critical Risk |
| KEW GREEN HOTELS (IPSWICH LRG1) LIMITED | 09096292 | 16 December 2019 | — | Active | Very Low Risk |
| SHROPSHIRE HOTEL LIMITED | 06849212 | 16 December 2019 | — | Active | Critical Risk |
| KEW GREEN HOTELS (ASHFORD) LIMITED | 09096229 | 16 December 2019 | — | Active | Very Low Risk |
| KEW GREEN HOTELS (RUGBY) LIMITED | 09096293 | 16 December 2019 | — | Active | Very Low Risk |
| KEW GREEN HOTELS (MANAGEMENT) LIMITED | 07108682 | 16 December 2019 | — | Active | Very Low Risk |
| KEW GREEN HOTELS (WAKEFIELD LRG1) LIMITED | 09096093 | 16 December 2019 | — | Active | High Risk |
| KEW GREEN HOTELS (STOKE) LIMITED | 09096231 | 16 December 2019 | — | Active | High Risk |
| KEW GREEN HOTELS (BIRMINGHAM LRG1) LIMITED | 09096080 | 16 December 2019 | — | Active | Critical Risk |
| KEW GREEN HOTELS (SWINDON) LIMITED | 09096099 | 16 December 2019 | — | Active | Low Risk |
| KEW GREEN (BROMSGROVE) LIMITED | 08966668 | 16 December 2019 | — | Active | High Risk |
| KEW GREEN HOTELS (STANSTED) LIMITED | 04516241 | 16 December 2019 | — | Active | High Risk |
| KEW GREEN HOTELS (YORK) LIMITED | 09096181 | 16 December 2019 | — | Active | Distressed |
| KEW GREEN HOTELS (DERBY/NOTTINGHAM) LIMITED | 09096203 | 16 December 2019 | — | Active | Critical Risk |
| KEW GREEN HOTELS (LANCASTER) LIMITED | 09096113 | 16 December 2019 | — | Active | Low Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.