Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| CEDARHOPE PROPERTIES LIMITED | 01355940 | 01 September 2025 | — | Active | Moderate Risk |
| SPRINGQUOTE LIMITED | 02433759 | 01 October 2024 | — | Active | Very Low Risk |
| CEDARHOPE (2) LTD | 09078901 | 01 October 2024 | — | Active | Very Low Risk |
| JOINTGIMMEL LIMITED | 11717003 | 01 October 2024 | — | Active | Very Low Risk |
| JOINTALEPH LIMITED | 04719192 | 01 October 2024 | — | Active | Very Low Risk |
| DORNVILLE LIMITED | 02924438 | 01 October 2024 | — | Active | Distressed |
| JOINTBASE LIMITED | 04747622 | 01 October 2024 | — | Active | Very Low Risk |
| ON-SITE ESTATES LIMITED | 04962927 | 01 October 2024 | — | Active | Very Low Risk |
| ELCROFT 3 LIMITED | 11111187 | 01 June 2020 | — | Active | Distressed |
| STARCENTRE LIMITED | 04373265 | 18 March 2019 | — | Active | Moderate Risk |
| TRILATA LIMITED | 11674040 | 13 November 2018 | — | Active | Distressed |
| TETLOW PROPERTIES LIMITED | 11570308 | 14 September 2018 | — | Active | High Risk |
| WYNBAY (2) LIMITED | 10939536 | 31 August 2017 | — | Active | Very Low Risk |
| COALBROOK ESTATES LTD | 09554586 | 19 July 2017 | — | Active | Not rated |
| FILEYGROUP LTD | 09201321 | 03 September 2014 | — | Active | Moderate Risk |
| SUBTERRANEAN LIMITED | 07849993 | 12 March 2012 | — | Active | Low Risk |
| CHEVRAS TSEDOKOH LIMITED | 03242641 | 15 March 1999 | — | Active | High Risk |
| LIGHTQUOTE LIMITED | 01805592 | 12 March 1999 | — | Active | High Risk |
| MEDINAPOINT INVESTMENTS LIMITED | 01311573 | 09 January 1992 | — | Active | Very Low Risk |
| MADEMOISELLE LIMITED | 00526746 | — | Active | Low Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.