Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| WP INVEST1 LTD | 15554489 | 11 March 2024 | — | Active | Low Risk |
| AVIV TRAFALGAR LTD | 15091082 | 23 August 2023 | — | Active | Distressed |
| AVIV CENTRAL LTD | 15091104 | 23 August 2023 | — | Active | Critical Risk |
| GEM LEISURE LTD | 15038521 | 31 July 2023 | — | Active | Not rated |
| AVIV PLACE LTD | 14397879 | 04 October 2022 | — | Active | High Risk |
| AVIV THORNTON RESIDENTIAL LTD | 14256539 | 26 July 2022 | — | Active | High Risk |
| TORAS HAMISHPACHA LTD | 10769687 | 12 June 2022 | — | Active | High Risk |
| AVIV COMP LTD | 13788824 | 08 December 2021 | — | Active | Critical Risk |
| AVIV PROP4 LTD | 13732780 | 09 November 2021 | — | Active | Distressed |
| COMPASS HOUSE (CAMBERLEY) LIMITED | 13598914 | 02 September 2021 | — | Active | High Risk |
| AVIV RIVERVIEW LTD | 13115316 | 06 January 2021 | — | Active | Critical Risk |
| AVIV PROP3 LTD | 13115315 | 06 January 2021 | — | Active | Critical Risk |
| AVIV UPPERTON DEVELOPMENT LTD | 13114969 | 05 January 2021 | — | Active | Distressed |
| AVIV PROPERTY DEVELOPMENT LTD | 12484578 | 26 February 2020 | — | Active | Distressed |
| AVIV PROP2 LTD | 12482437 | 25 February 2020 | — | Active | Distressed |
| AVIV PROP1 LTD | 12422140 | 23 January 2020 | — | Active | Distressed |
| DECOY DEVELOPMENTS LTD | 12082471 | 03 July 2019 | — | Active | Critical Risk |
| AVIV THORNTON HEATH LTD | 12069159 | 25 June 2019 | — | Active | Distressed |
| AVIV PROPERTIES LTD | 12069169 | 25 June 2019 | — | Active | Distressed |
| AVIV UPPERTON LTD | 11325770 | 24 April 2018 | — | Active | Distressed |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.