Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| HINDU MATTERS IN BRITAIN LTD | 16137269 | 16 December 2024 | — | Active | Not rated |
| SANATAN EVENTS LTD | 16135113 | 13 December 2024 | — | Active | Not rated |
| GT KITCHEN LTD | 15350205 | 14 December 2023 | — | Active | Very Low Risk |
| ACTION FOR HARMONY LTD | 15077830 | 17 August 2023 | — | Active | Critical Risk |
| YANTRA WORLD LTD | 12152063 | 12 August 2019 | — | Active | Distressed |
| SIGHTSEEING ALLIANCE LTD | 11866787 | 07 March 2019 | — | Active | Very Low Risk |
| HOP ON HOP OFF PLUS LTD | 11457354 | 10 July 2018 | — | Active | Critical Risk |
| VP PROPERTY INVESTMENT LTD | 11271024 | 22 March 2018 | — | Active | Distressed |
| THINGS TO DO LTD | 10985827 | 28 September 2017 | — | Active | Very Low Risk |
| 115 LANARK LTD | 10812956 | 12 June 2017 | — | Active | Distressed |
| 1305 CASSON LTD | 10387630 | 21 September 2016 | — | Active | Distressed |
| 1405 CASSON LTD | 10351415 | 30 August 2016 | — | Active | Distressed |
| LONDON SPLASH TOURS LTD | 10132961 | 19 April 2016 | — | Active | Distressed |
| GOLDEN TOURS WORLD LIMITED | 09935780 | 05 January 2016 | — | Active | Very Low Risk |
| OPEN TOP TOURS LTD | 09761635 | 03 September 2015 | — | Active | High Risk |
| OPEN TOP TOURS LONDON LTD | 09761664 | 03 September 2015 | — | Active | High Risk |
| GOLDEN TOURS TRANSPORT LTD | 04173896 | 23 May 2011 | — | Active | Moderate Risk |
| PALAN FOUNDATION | 07491521 | 13 January 2011 | — | Active | Distressed |
| GT PROPERTY INVESTMENTS LTD | 07306892 | 07 July 2010 | — | Active | Moderate Risk |
| SIGHTSEEING SUPERMARKET LTD | 06898372 | 07 May 2009 | — | Active | Very Low Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.