Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| LONDIS PENSION TRUSTEES LIMITED | 09725560 | 31 October 2025 | — | Active | Not rated |
| VENUS WINE & SPIRIT MERCHANTS LIMITED | 05689256 | 04 June 2024 | — | Active | Very Low Risk |
| BOOKER RETAIL LIMITED | 00221722 | 26 October 2018 | — | Active | Not rated |
| GIANT MIDCO LIMITED | 05310147 | 26 October 2018 | — | Active | Not rated |
| BOOKER CASH & CARRY LIMITED | 05355306 | 26 October 2018 | — | Active | Very Low Risk |
| BOOKER WHOLESALE HOLDINGS LIMITED | 05137980 | 26 October 2018 | — | Active | Distressed |
| MURDOCH NORTON LIMITED | 00548490 | 26 October 2018 | — | Active | Very Low Risk |
| MAKRO PROPERTIES LIMITED | 01273672 | 26 October 2018 | — | Active | Very Low Risk |
| BUDGENS STORES LIMITED | 00725281 | 26 October 2018 | — | Active | Not rated |
| BUDGENS PROPERTY INVESTMENTS LIMITED | 03964478 | 26 October 2018 | — | Active | Not rated |
| IRTH (15) LIMITED | 00652021 | 26 October 2018 | — | Active | Not rated |
| BUDGEN HOLDINGS LIMITED | 00161619 | 26 October 2018 | — | Active | Not rated |
| BOOKER LIMITED | 00197380 | 26 October 2018 | — | Active | Moderate Risk |
| BISHOP'S GROUP LIMITED | 00103407 | 26 October 2018 | — | Active | Not rated |
| BOOKER UNAPPROVED SCHEME TRUSTEES LTD | 03444194 | 26 October 2018 | — | Active | Not rated |
| LINNCO LIMITED | 01731059 | 26 October 2018 | — | Active | Not rated |
| GIANT BIDCO LIMITED | 05310162 | 26 October 2018 | — | Active | Not rated |
| IRTH (19) LIMITED | 04621007 | 26 October 2018 | — | Active | Not rated |
| MAKRO HOLDING LIMITED | 04310463 | 26 October 2018 | — | Active | High Risk |
| BF LIMITED | 04340809 | 26 October 2018 | — | Active | Not rated |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.