Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| MITREFINCH LIMITED | 01326934 | 09 June 2023 | — | Active | Very Low Risk |
| COMPUTER SOFTWARE HOLDINGS LIMITED | 06025453 | 09 June 2023 | — | Active | Low Risk |
| ONEADVANCED LIMITED | 03214465 | 09 June 2023 | — | Active | Moderate Risk |
| CSG EQUITYCO LIMITED | 07851234 | 09 June 2023 | — | Active | Distressed |
| ONEADVANCED GROUP LIMITED | 05965280 | 09 June 2023 | — | Active | Low Risk |
| TIKIT LIMITED | 02885516 | 09 June 2023 | — | Active | Not rated |
| MITREFINCH HOLDINGS LIMITED | 10389350 | 09 June 2023 | — | Active | Very Low Risk |
| ONEADVANCED IT SERVICES LIMITED | 02124540 | 09 June 2023 | — | Active | High Risk |
| PCTI INVESTMENTS LIMITED | 06321478 | 09 June 2023 | — | Active | Distressed |
| ALPHALAW LIMITED | 04513131 | 09 June 2023 | — | Active | Not rated |
| P.C.T.I. SOLUTIONS LIMITED | 03342552 | 09 June 2023 | — | Active | Not rated |
| TRINITY SOFTWARE LIMITED | 06505218 | 09 June 2023 | — | Active | Critical Risk |
| KIRONA SOLUTIONS LIMITED | 04678711 | 09 June 2023 | — | Active | Not rated |
| KIRONA HOLDINGS LIMITED | 07837217 | 09 June 2023 | — | Active | Not rated |
| THE NATIONAL WILL REGISTER LIMITED | 06256187 | 09 June 2023 | — | Active | Moderate Risk |
| ADVANCED BUSINESS SOFTWARE AND SOLUTIONS LIMITED | 04345919 | 09 June 2023 | — | Active | Distressed |
| V1 LIMITED | 02443078 | 09 June 2023 | — | Active | Not rated |
| SCIENCE WAREHOUSE LIMITED | 02890957 | 09 June 2023 | — | Active | Not rated |
| COMPUTER SOFTWARE GROUP LIMITED | 04023140 | 09 June 2023 | — | Active | Not rated |
| CSG BIDCO LIMITED | 07851238 | 09 June 2023 | — | Active | High Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.