Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| OAKLAND PROPCO H2 LIMITED | 16755386 | 01 October 2025 | — | Active | Not rated |
| OAKLAND PROPCO D1 LIMITED | 16756012 | 01 October 2025 | — | Active | Not rated |
| OAKLAND PROPCO H3 LIMITED | 16755388 | 01 October 2025 | — | Active | Not rated |
| OAKLAND PROPCO D2 LIMITED | 16756010 | 01 October 2025 | — | Active | Not rated |
| OAKLAND PROPCO D LIMITED | 16755377 | 01 October 2025 | — | Active | Not rated |
| OAKLAND PROPCO H4 LIMITED | 16755346 | 01 October 2025 | — | Active | Not rated |
| OAKLAND PROPCO H1 LIMITED | 16755379 | 01 October 2025 | — | Active | Not rated |
| OAKLAND PRIMECARE LIMITED | 10127904 | 22 May 2025 | — | Active | Distressed |
| HASTINGS COURT LTD | 05980520 | 22 May 2025 | — | Active | Very Low Risk |
| OAKLAND OPCO B LIMITED | 13400013 | 22 May 2025 | — | Active | Distressed |
| OAKLAND SWANLEY CARE HOME LIMITED | 11210979 | 22 May 2025 | — | Active | High Risk |
| PLEXCROFT LIMITED | 08888748 | 22 May 2025 | — | Active | High Risk |
| LONGPRIME2 LTD | 10542171 | 22 May 2025 | — | Active | High Risk |
| LOUGHTON CARE CENTRE LIMITED | 07861667 | 22 May 2025 | — | Active | Moderate Risk |
| GIBSON PROPCO LIMITED | 10128038 | 22 May 2025 | — | Active | Distressed |
| OAKLAND CENTRAL LIMITED | 13397593 | 22 May 2025 | — | Active | Critical Risk |
| OAKLAND ENFIELD LIMITED | 10666603 | 22 May 2025 | — | Active | High Risk |
| GIBSON BIDCO LIMITED | 10113823 | 22 May 2025 | — | Active | Critical Risk |
| OAKLAND WANTAGE CARE HOME LIMITED | 11137479 | 22 May 2025 | — | Active | High Risk |
| OAKLAND PROPCO 3 LTD | 14503900 | 22 May 2025 | — | Active | Distressed |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.