Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| SARMA FILMS LIMITED | 10558021 | 04 September 2024 | — | Active | High Risk |
| SIGH FILMS LIMITED | 09444694 | 06 March 2024 | — | Active | Very Low Risk |
| PERCY PRODUCTIONS LIMITED | 09444654 | 06 March 2024 | — | Active | Very Low Risk |
| WIFFLE FILMS LIMITED | 10363938 | 06 March 2024 | — | Active | Very Low Risk |
| SKULL DISTRIBUTION LIMITED | 04654973 | 06 March 2024 | — | Active | High Risk |
| GORA FILMS LIMITED | 10440691 | 06 March 2024 | — | Active | Very Low Risk |
| PANASPER FILMS LIMITED | 10758347 | 06 March 2024 | — | Active | Very Low Risk |
| TWIRLY FILMS LIMITED | 08838677 | 06 March 2024 | — | Active | Distressed |
| ROSE PINE PRODUCTIONS LIMITED | 10880669 | 19 September 2023 | — | Active | Moderate Risk |
| PERIWINKLE PRODUCTIONS LIMITED | 09444644 | 19 September 2023 | — | Active | Very Low Risk |
| GLASAL FILMS LIMITED | 10844839 | 15 August 2023 | — | Active | Very Low Risk |
| PINK CHINCHILLA LIMITED | 10305223 | 14 August 2023 | — | Active | Distressed |
| POPARA FILMS LIMITED | 10558619 | 11 July 2023 | — | Active | Very Low Risk |
| KOLIKO FILMS LIMITED | 10573584 | 07 July 2023 | — | Active | Very Low Risk |
| KIRKHAUS FILMS LIMITED | 10751895 | 15 June 2023 | — | Active | Critical Risk |
| POLYPHEMUS PRODUCTIONS LIMITED | 09363223 | 09 May 2023 | — | Active | Very Low Risk |
| MOMHIL PRODUCTIONS LIMITED | 08839018 | 05 May 2023 | — | Active | Distressed |
| SPARTIATE FILMS LIMITED | 09363194 | 04 May 2023 | — | Active | Low Risk |
| SINLOAD PRODUCTIONS LIMITED | 10353554 | 03 May 2023 | — | Active | Very Low Risk |
| LOBSAND PRODUCTIONS LIMITED | 08838684 | 09 March 2023 | — | Active | Critical Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.