Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| BH PINE LIMITED | 17262800 | 05 June 2026 | — | Active | Not rated |
| BH CITY LIMITED | 16885268 | 02 December 2025 | — | Active | Not rated |
| SPARLIGHT LTD | 16205637 | 19 March 2025 | — | Active | Not rated |
| GLOUCESTER TRADING LTD | 15627842 | 28 June 2024 | — | Active | Very Low Risk |
| LZ INVESTMENTS LTD | 15402012 | 10 January 2024 | — | Active | Very Low Risk |
| LINTON ESTATES LIMITED | 12145299 | 30 August 2023 | — | Active | Distressed |
| ALGLEN LIMITED | 01731000 | 27 April 2023 | — | Active | Critical Risk |
| CITY ESTATES (LONDON-UK) LTD | 14342557 | 07 September 2022 | — | Active | Critical Risk |
| CAMBORNE ESTATES LIMITED | 11440798 | 29 June 2018 | — | Active | Critical Risk |
| ALBERTA PORTSMOUTH LTD | 09036420 | 13 May 2014 | — | Active | Distressed |
| PORTSIN LTD | 08589704 | 28 June 2013 | — | Active | Moderate Risk |
| CAMDEN STREET PORTSMOUTH LTD | 08480477 | 09 April 2013 | — | Active | Very Low Risk |
| PORTSMOUTH & CITY LTD | 07420638 | 02 November 2010 | — | Active | Very Low Risk |
| SOUTHEND & CITY LTD | 06563406 | 11 April 2008 | — | Active | Very Low Risk |
| CITY ESTATES (LONDON) LIMITED | 05311862 | 09 February 2005 | — | Active | Critical Risk |
| GLOUCESTER HAVEN LIMITED | 04672794 | 20 February 2003 | — | Active | Very Low Risk |
| CEDAFIELD LIMITED | 04229405 | 20 July 2001 | — | Active | High Risk |
| HAYBRIDGE LIMITED | 04108037 | 01 February 2001 | — | Active | Very Low Risk |
| PINE INVESTMENTS LIMITED | 03058004 | 03 August 1995 | — | Active | Very Low Risk |
| CITY & TOWN GROUP LIMITED | 03032836 | 24 April 1995 | — | Active | Very Low Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.