Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| 140 HIGH ST LTD | 16527072 | 18 June 2025 | — | Active | Not rated |
| GROVE ROAD DEVELOPMENTS LTD | 16048805 | 29 October 2024 | — | Active | Moderate Risk |
| LEYTONSTONE 696 LTD | 15675703 | 24 April 2024 | — | Active | Distressed |
| LIVERPOOL 2024 LTD | 15585990 | 22 March 2024 | — | Active | High Risk |
| GROVE GREEN INVESTMENTS LTD | 15424074 | 18 January 2024 | — | Active | Critical Risk |
| TEWSON CORP LTD | 14966593 | 06 November 2023 | — | Active | Critical Risk |
| G&I HORIZONS INVESTMENT LTD | 15122502 | 07 September 2023 | — | Active | Very Low Risk |
| 51 HIGH STREET LTD | 14618014 | 26 January 2023 | — | Active | Distressed |
| ARTHUR ROAD LTD | 14601834 | 18 January 2023 | — | Active | Distressed |
| WAYLANDS FH LTD | 14525215 | 06 December 2022 | — | Active | High Risk |
| HAROW LINK LTD | 14348256 | 09 September 2022 | — | Active | Distressed |
| JS DEVELOPMENTS LONDON LTD | 14348458 | 09 September 2022 | — | Active | Distressed |
| WAYLANDS DEVELOPMENTS LTD | 14345292 | 08 September 2022 | — | Active | High Risk |
| SEAGULL HOUSE LTD | 14020325 | 01 April 2022 | — | Active | Critical Risk |
| BILLETT DEVELOPMENTS LTD | 13400898 | 16 May 2021 | — | Active | Distressed |
| PORTLAND HOUSE CHADWELL LTD | 12870329 | 10 September 2020 | — | Active | Critical Risk |
| AVOVE HOTEL LIMITED | 08030009 | 20 April 2019 | — | Active | Very Low Risk |
| DOCKSIDE APARTMENTS @ EXCEL LTD | 11294931 | 05 April 2018 | — | Active | Very Low Risk |
| SGH VENTURES LTD | 10408458 | 04 October 2016 | — | Active | Very Low Risk |
| BALFOUR BESPOKE LTD | 09998350 | 30 September 2016 | — | Active | Very Low Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.