Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| S.H.BENSON(INDIA)LIMITED | 00596363 | 15 January 2026 | — | Active | Very Low Risk |
| WPP BRANDS DEVELOPMENT HOLDINGS (UK) LIMITED | 03723506 | 15 January 2026 | — | Active | Moderate Risk |
| WPP TORONTO LTD | 06452920 | 31 July 2023 | — | Active | Distressed |
| WPP SIGMA LTD | 07840267 | 31 July 2023 | — | Active | Not rated |
| GREY SAUDI LIMITED | 10552614 | 31 July 2023 | — | Active | Very Low Risk |
| WPP OPAL LIMITED | 13383101 | 31 July 2023 | — | Active | Very Low Risk |
| WPP MANCHESTER SQUARE LIMITED | 10938613 | 31 July 2023 | — | Active | Very Low Risk |
| WPP FINANCE CO. LIMITED | 03953038 | 31 July 2023 | — | Active | Critical Risk |
| ALTON WIRE PRODUCTS LIMITED | 00594646 | 31 July 2023 | — | Active | High Risk |
| WPP SPHINX LIMITED | 08792747 | 31 July 2023 | — | Active | Very Low Risk |
| COCKPIT HOLDINGS LIMITED | 02477051 | 31 July 2023 | — | Active | High Risk |
| WPP ROCKY LTD | 06452937 | 31 July 2023 | — | Active | Very Low Risk |
| WPP CP FINANCE PLC | 05785385 | 31 July 2023 | — | Active | Critical Risk |
| WPP MR US | 05535452 | 31 July 2023 | — | Active | Not rated |
| WPP FINANCE 2013 | 08754657 | 31 July 2023 | — | Active | Distressed |
| WPP MR UK LIMITED | 05522068 | 31 July 2023 | — | Active | Very Low Risk |
| WPP NORTH ATLANTIC LIMITED | 02670620 | 31 July 2023 | — | Active | Very Low Risk |
| WPP MONTREAL LTD | 06452888 | 31 July 2023 | — | Active | High Risk |
| WPP VANCOUVER LTD | 06452906 | 31 July 2023 | — | Active | Critical Risk |
| WPP UNICORN LIMITED | 04486011 | 31 July 2023 | — | Active | Very Low Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.