Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| ABERGARW CARE HOME LIMITED | 13118021 | 06 January 2021 | — | Active | Critical Risk |
| VIEW CARE HOME LIMITED | 12800809 | 10 August 2020 | — | Active | High Risk |
| CYLLA HOMES LIMITED | 12545377 | 02 April 2020 | — | Active | Moderate Risk |
| GLAIN HOUSE LTD | 12474219 | 20 February 2020 | — | Active | Critical Risk |
| JEWEL CARE HOME LTD | 12469544 | 18 February 2020 | — | Active | Critical Risk |
| HOSCARE LIMITED | 12146026 | 08 October 2019 | — | Active | Critical Risk |
| CARTREF ANNWYL (AMMANFORD) LIMITED | 05003685 | 01 August 2019 | — | Active | Critical Risk |
| CARTREF ANNWYL FAN LTD | 11986365 | 09 May 2019 | — | Active | Very Low Risk |
| GRŴP CARON LTD | 11655952 | 02 November 2018 | — | Active | Very Low Risk |
| CARE INN LTD | 11644984 | 26 October 2018 | — | Active | Very Low Risk |
| CARON CARE LTD | 11635109 | 22 October 2018 | — | Active | Very Low Risk |
| FAIRWOOD CARE LTD | 11503642 | 07 August 2018 | — | Active | Distressed |
| POWYS CARE HOME LTD | 11370606 | 18 May 2018 | — | Active | Low Risk |
| BRAEMAR CARE HOME LIMITED | 11026506 | 23 October 2017 | — | Active | Very Low Risk |
| CARTREF ANNWYL LIMITED | 10900895 | 04 August 2017 | — | Active | Moderate Risk |
| THE COURT CARE HOME LIMITED | 10784857 | 23 May 2017 | — | Active | Critical Risk |
| CARE FORUM WALES | 03750314 | 30 June 2015 | — | Active | Very Low Risk |
| CARE FORUM WALES CARE AWARDS LIMITED | 05950498 | 01 October 2014 | — | Active | Critical Risk |
| CROSFIELD HOUSE LIMITED | 07271122 | 02 June 2010 | — | Active | Moderate Risk |
| BEACONLODGE LIMITED | 06431732 | 20 November 2007 | — | Active | Very Low Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.