Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| UNDERWOOD GARDENS RESIDENTS COMPANY LIMITED | 16988958 | 26 January 2026 | — | Active | Not rated |
| WILLOW GRANGE AMENITY COMPANY LIMITED | 16596079 | 21 July 2025 | — | Active | Not rated |
| EDEN'S GREEN RESIDENTS COMPANY LIMITED | 15671106 | 23 April 2024 | — | Active | Not rated |
| THE ORCHARDS (SAMPFORD PEVERELL) RESIDENTS COMPANY LIMITED | 15055029 | 07 August 2023 | — | Active | High Risk |
| THE MEADOWS (LANGLAND) RESIDENTS COMPANY LIMITED | 14366797 | 21 September 2022 | — | Active | High Risk |
| BEAUFORT PARK LISVANE LIMITED | 14264005 | 29 July 2022 | — | Active | Critical Risk |
| EDEN LIVING PROPERTIES LTD | 13712913 | 18 February 2022 | — | Active | High Risk |
| ORB DRIVE RESIDENTS COMPANY LIMITED | 13693639 | 21 October 2021 | — | Active | Critical Risk |
| TRINITY QUARTER COMMUNITY COMPANY LIMITED | 13356742 | 26 April 2021 | — | Active | Critical Risk |
| BEAUFORT GARDENS OWNERS COMPANY LIMITED | 13182438 | 05 February 2021 | — | Active | Critical Risk |
| GREEN BOROUGH PROPERTIES LIMITED | 12458367 | 12 February 2020 | — | Active | High Risk |
| PARC CEIRW GARDEN VILLAGE LIMITED | 12344853 | 02 December 2019 | — | Active | Critical Risk |
| ST MARY'S GARDEN VILLAGE LIMITED | 12255989 | 11 October 2019 | — | Active | Very Low Risk |
| RIVER VIEW RESIDENTS MANAGEMENT COMPANY LIMITED | 11475029 | 20 July 2018 | — | Active | Critical Risk |
| ATHELSTAN PARK OWNERS MANAGEMENT COMPANY LIMITED | 10910748 | 11 August 2017 | — | Active | Critical Risk |
| THE GREEN OWNERS MANAGEMENT COMPANY LIMITED | 10472965 | 10 November 2016 | — | Active | High Risk |
| GARDENS VIEW CLOSE MANAGEMENT COMPANY LIMITED | 10433722 | 18 October 2016 | — | Active | Critical Risk |
| ST NICHOLAS RESIDENTS MANAGEMENT COMPANY LTD | 09946992 | 12 January 2016 | — | Active | Critical Risk |
| EDENSTONE HOMES LIMITED | 06397071 | 07 March 2008 | — | Active | High Risk |
| EDENSTONE LIMITED | 06372849 | 24 September 2007 | — | Active | Very Low Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.