Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| NP&PH GP LIMITED | 12308990 | 19 August 2026 | — | Active | Not rated |
| CLEAR VENTURES INVESTMENTS LIMITED | 17139886 | 01 July 2026 | — | Active | Not rated |
| PROAKTIVE HOLDINGS LIMITED | 10842182 | 01 July 2026 | — | Active | Distressed |
| CLEAR LONDON MARKETS LIMITED | 15876311 | 01 July 2026 | — | Active | Moderate Risk |
| ASPIRE INSURANCE SERVICES LIMITED | 06225515 | 01 July 2026 | — | Active | Very Low Risk |
| MOORE ROBINSON LIMITED | 02157852 | 01 July 2026 | — | Active | Very Low Risk |
| A ONE ACQUISITIONS LTD | 09815468 | 01 July 2026 | — | Active | Moderate Risk |
| LILLEY PLUMMER HOLDINGS LIMITED | 13287812 | 01 July 2026 | — | Active | Low Risk |
| CENTOR INSURANCE & RISK MANAGEMENT LIMITED | 01151611 | 01 July 2026 | — | Active | Very Low Risk |
| LUKER ROWE & COMPANY LIMITED | 02326095 | 01 July 2026 | — | Active | Very Low Risk |
| RICHMOND NEWCO LIMITED | 15572518 | 01 July 2026 | — | Active | Distressed |
| CENTRAL HOLDCO LTD | 14186680 | 01 July 2026 | — | Active | High Risk |
| CENTRAL BIDCO LTD | 14186687 | 01 July 2026 | — | Active | Distressed |
| CLEAR GROUP (HOLDINGS) LIMITED | 04519291 | 01 July 2026 | — | Active | Distressed |
| LAWSURE DIRECT LTD | 15572506 | 01 July 2026 | — | Active | Very Low Risk |
| CENTRAL MIDCO LTD | 14186772 | 01 July 2026 | — | Active | High Risk |
| BHIB LIMITED | 00829660 | 01 July 2026 | — | Active | Not rated |
| LUKER ROWE 2019 LTD | 11939444 | 01 July 2026 | — | Active | High Risk |
| COVERMARQUE LIMITED | 04806646 | 01 July 2026 | — | Active | Very Low Risk |
| CLEAR INVESTMENTS (UK) LIMITED | 05294390 | 01 July 2026 | — | Active | High Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.