Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| GRANGE SOLAR FARM LIMITED | 08925305 | 10 March 2026 | — | Active | Distressed |
| SOUTH LOWFIELD SOLAR FARM LIMITED | 08925227 | 10 March 2026 | — | Active | Distressed |
| HOPS ENERGY LIMITED | 08764094 | 10 March 2026 | — | Active | Distressed |
| MYLOR 2 LIMITED | 17029347 | 12 February 2026 | — | Active | Not rated |
| WREXHAM SOLAR LIMITED | 13088911 | 26 June 2025 | — | Active | Distressed |
| CEFN PARK SOLAR LIMITED | 13081231 | 26 June 2025 | — | Active | Critical Risk |
| PRIVATE WIRE SOLAR 1 LIMITED | 08760228 | 17 April 2025 | — | Active | Critical Risk |
| HARMONY OB LIMITED | 14231848 | 20 December 2024 | — | Active | Critical Risk |
| ROOF UK SERVICES LIMITED | 15971988 | 20 November 2024 | — | Active | Not rated |
| ROOFTOP SOLAR 3 LIMITED | 16091670 | 20 November 2024 | — | Active | Critical Risk |
| ROOF UK BIDCO LIMITED | 15955970 | 20 November 2024 | — | Active | Not rated |
| ROOFTOP SOLAR 2 LIMITED | 15065503 | 07 November 2024 | — | Active | High Risk |
| NCH SOLAR1 LIMITED | 08992898 | 07 November 2024 | — | Active | Critical Risk |
| GES SOLAR2 LIMITED | 09396935 | 07 November 2024 | — | Active | High Risk |
| LYFORD RENEWABLES LIMITED | 08959040 | 07 November 2024 | — | Active | Very Low Risk |
| MYLOR LIMITED | 09804297 | 07 November 2024 | — | Active | Very Low Risk |
| HGPE STEEL LIMITED | 08863455 | 07 November 2024 | — | Active | Very Low Risk |
| HGPE STEEL NOMINEE LIMITED | 08863456 | 07 November 2024 | — | Active | Distressed |
| SKEEBY SOLAR LIMITED | 13488103 | 07 November 2024 | — | Active | Low Risk |
| LYFORD RENEWABLES SOLAR LIMITED | 12390596 | 07 November 2024 | — | Active | Distressed |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.