Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| FINESPEED LTD | 17167809 | 20 April 2026 | — | Active | Not rated |
| PRIMESPEED LTD | 17167760 | 20 April 2026 | — | Active | Not rated |
| IDEAL ACCOUNTING LTD | 15005703 | 16 September 2025 | — | Active | Critical Risk |
| VITALSPEED LIMITED | 16448824 | 13 May 2025 | — | Active | Not rated |
| IVANHOE DEVELOPMENTS LIMITED | 13768344 | 21 February 2024 | — | Active | Distressed |
| LILLIEBET HOLDINGS LIMITED | 14892079 | 19 June 2023 | — | Active | Distressed |
| PSYCHOTHERAPY RESOURCES LIMITED | 13050730 | 15 May 2023 | — | Active | Distressed |
| SAPELLO INVESTMENTS LIMITED | 01348039 | 01 July 2022 | — | Active | Very Low Risk |
| SELBERG CO.LIMITED | 00612358 | 01 July 2022 | — | Active | Distressed |
| GRANDIOSE PROPERTIES LIMITED | 00756099 | 01 July 2022 | — | Active | Distressed |
| LOFALCON LIMITED | 02106485 | 01 July 2022 | — | Active | Critical Risk |
| DOROLD CO LIMITED | 00626549 | 01 July 2022 | — | Active | Moderate Risk |
| PARLAGE PROPERTIES LIMITED | 00814190 | 01 July 2022 | — | Active | Very Low Risk |
| VITALINA LIMITED | 01486578 | 01 July 2022 | — | Active | Low Risk |
| EGERTON MANAGEMENT LIMITED | 07161635 | 01 July 2022 | — | Active | Distressed |
| PICOLO HOLDINGS LIMITED | 14097333 | 10 May 2022 | — | Active | Distressed |
| BELLAWARE LIMITED | 14097559 | 10 May 2022 | — | Active | Critical Risk |
| FRIENDS OF WIZNITZ LIMITED | 00929964 | 10 April 2022 | — | Active | Moderate Risk |
| THE WELL TRUST LIMITED | 11371197 | 22 March 2022 | — | Active | Moderate Risk |
| BESMART AGENCIES LIMITED | 13833755 | 03 February 2022 | — | Active | Not rated |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.