Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| LEXCON DEVELOPMENT LIMITED | 09621367 | 01 June 2024 | — | Active | Distressed |
| WEST GREEN ROAD LTD | 13058601 | 05 January 2024 | — | Active | Distressed |
| HOMEVIEW MANAGEMENT LIMITED | 12796673 | 01 September 2023 | — | Active | Distressed |
| HALES INVESTMENTS LIMITED | 09621189 | 01 September 2023 | — | Active | Distressed |
| AWARDPROP LIMITED | 01594348 | 15 November 2022 | — | Active | Very Low Risk |
| POSTCROFT LIMITED | 04893162 | 01 July 2022 | — | Active | Distressed |
| NEWARK INVESTMENTS LIMITED | 00765069 | 01 July 2022 | — | Active | Critical Risk |
| TOWHAVEN LIMITED | 01549325 | 01 July 2022 | — | Active | Very Low Risk |
| TIFERETH INVESTMENTS LIMITED | 00730367 | 01 July 2022 | — | Active | Low Risk |
| GUIDEWELL LIMITED | 02840288 | 01 July 2022 | — | Active | Critical Risk |
| KENDALVALE LIMITED | 03029653 | 01 July 2022 | — | Active | Critical Risk |
| INREMCO 26 LIMITED | 01775797 | 01 July 2022 | — | Active | Critical Risk |
| STARLEAGUE LIMITED | 02013791 | 01 July 2022 | — | Active | Critical Risk |
| BROOKBOURNE INVESTMENTS CO LIMITED | 00682169 | 01 July 2022 | — | Active | Moderate Risk |
| PORTVIEW ESTATES LIMITED | 04328965 | 01 July 2022 | — | Active | Distressed |
| MANAQUEL COMPANY LIMITED | 00548860 | 01 July 2022 | — | Active | High Risk |
| HILLFINCH PROPERTIES LIMITED | 00788867 | 01 July 2022 | — | Active | Distressed |
| TEPFORD LIMITED | 04802327 | 01 July 2022 | — | Active | Critical Risk |
| ENTWOOD CHARITIES LIMITED | 01472619 | 01 April 2022 | — | Active | Very Low Risk |
| LIMEFOLD LIMITED | 11134162 | 16 March 2018 | — | Active | Distressed |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.