Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| QUADRILLE PUBLISHING LIMITED | 02904972 | 02 October 2023 | — | Active | Distressed |
| FLANAME 6 LIMITED | 11070182 | 17 November 2017 | — | Active | Very Low Risk |
| FLANAME 4 LIMITED | 11070199 | 17 November 2017 | — | Active | Very Low Risk |
| FLANAME 3 LIMITED | 11070153 | 17 November 2017 | — | Active | Very Low Risk |
| FLANAME 7 LIMITED | 11070062 | 17 November 2017 | — | Active | Very Low Risk |
| FLANAME 2 LIMITED | 11070046 | 17 November 2017 | — | Active | Very Low Risk |
| FLANAME 1 LIMITED | 11070041 | 17 November 2017 | — | Active | Very Low Risk |
| FLANAME 0 LIMITED | 11069989 | 17 November 2017 | — | Active | Very Low Risk |
| FLANAME 5 LIMITED | 11070059 | 17 November 2017 | — | Active | Very Low Risk |
| FLANAME 8 LIMITED | 11070052 | 17 November 2017 | — | Active | Critical Risk |
| HUTCHINSON BOOKS LIMITED | 00233501 | 20 October 2014 | — | Active | Not rated |
| HURST & BLACKETT LIMITED | 00558134 | 20 October 2014 | — | Active | Not rated |
| PLANE TREE PUBLISHERS LIMITED | 00144532 | 20 October 2014 | — | Active | Not rated |
| BUSINESS BOOKS LIMITED | 01200665 | 20 October 2014 | — | Active | Not rated |
| JONATHAN CAPE,LIMITED | 00195767 | 20 October 2014 | — | Active | Not rated |
| CRESSET PRESS LIMITED(THE) | 00217898 | 20 October 2014 | — | Active | Not rated |
| JACKDAW PUBLICATIONS LIMITED | 00865613 | 20 October 2014 | — | Active | Not rated |
| CAROUSEL BOOKS LIMITED | 01291059 | 20 October 2014 | — | Active | Not rated |
| MARTIN SECKER AND WARBURG LIMITED | 00311333 | 20 October 2014 | — | Active | Not rated |
| ARROW BOOKS LIMITED | 00385500 | 20 October 2014 | — | Active | Not rated |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.