Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| EMPARM GROUP LIMITED | 16984641 | 23 January 2026 | — | Active | Not rated |
| HANS NO 3 LTD | 16901248 | 10 December 2025 | — | Active | Not rated |
| STATION ROAD NO. 15 LTD | 16464972 | 21 May 2025 | — | Active | Not rated |
| WILTON ROW 11 LTD | 15504830 | 19 February 2024 | — | Active | Moderate Risk |
| KNIGHTSBRIDGE APARTMENTS LTD | 15245943 | 30 October 2023 | — | Active | Very Low Risk |
| KINNERTON YARD 7 LTD | 15236825 | 25 October 2023 | — | Active | Very Low Risk |
| HANS NO 9 LTD | 09393455 | 19 August 2021 | — | Active | Distressed |
| HANS NO 5 LTD | 13524817 | 22 July 2021 | — | Active | Distressed |
| CHISWICK HIGH ROAD UPPER LIMITED | 11901393 | 23 March 2019 | — | Active | Low Risk |
| MALVERN NO 7 LTD | 10808520 | 07 June 2017 | — | Active | Very Low Risk |
| SALTERNS HAMPSHIRE LTD | 09012767 | 26 January 2017 | — | Active | Distressed |
| ALPHA HOUSE PROPERTY LIMITED | 10289739 | 21 July 2016 | — | Active | Not rated |
| STATION APPROACH DEVELOPMENTS LTD | 10273793 | 12 July 2016 | — | Active | Critical Risk |
| OPAI INVESTMENTS LIMITED | 10037942 | 02 March 2016 | — | Active | Very Low Risk |
| DIGITAL DATA HOLDINGS LIMITED | 09889407 | 25 November 2015 | — | Active | Critical Risk |
| LOWNDES STREET LIMITED | 09635337 | 11 June 2015 | — | Active | Distressed |
| ARMITAGE TRUSTEES (UK) LTD | 09358973 | 17 December 2014 | — | Active | Distressed |
| CHISWICK HIGH ROAD 548-560 FH LTD | 08746251 | 24 October 2013 | — | Active | Moderate Risk |
| FIRST FREEHOLD LTD. | 07506441 | 01 April 2011 | — | Active | Critical Risk |
| HANS CRESCENT (2009) LIMITED | 02622560 | 31 August 2009 | — | Active | Critical Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.