Tariq Khuja

Director of 20 England and Wales companies (20 current). Public register data, first and last name only.

CompanyNumberAppointedResignedStatusRisk
PERTHCELYN LTD1593028602 September 2024ActiveCritical Risk
OX1 RESIDENTIAL 19 LTD1552512627 February 2024ActiveNot rated
OX1 RESIDENTIAL 18 LTD1552446727 February 2024ActiveNot rated
OX1 RESIDENTIAL 20 LTD1552516027 February 2024ActiveModerate Risk
OX1 RESIDENTIAL 17 LTD1551855224 February 2024ActiveDistressed
OX1 RESIDENTIAL 16 LTD1551853124 February 2024ActiveHigh Risk
OX1 RESIDENTIAL 15 LTD1540765812 January 2024ActiveDistressed
OX1 RESIDENTIAL 14 LTD1540816912 January 2024ActiveDistressed
MABLETHORPE HALL LTD1532167401 December 2023ActiveModerate Risk
OX1 RESIDENTIAL 12 LTD1359459231 August 2021ActiveDistressed
LAILA QUME LTD1359414431 August 2021ActiveNot rated
OX1 COMMERCIAL LTD1217733728 August 2019ActiveCritical Risk
OX1 RESIDENTIAL 6 LTD1169752626 November 2018ActiveCritical Risk
OX1 RESIDENTIAL 10 LTD1169776726 November 2018ActiveHigh Risk
OX1 RESIDENTIAL 7 LTD1169756926 November 2018ActiveCritical Risk
OX1 RESIDENTIAL 9 LTD1169776426 November 2018ActiveCritical Risk
OX1 RESIDENTIAL 8 LTD1169754726 November 2018ActiveDistressed
OX1 GROUP LTD1157778619 September 2018ActiveCritical Risk
OX1 FREEHOLD MANAGEMENT LTD1062913220 February 2017ActiveNot rated
COUNTYWIDE INVESTMENTS LTD0867104002 September 2013ActiveCritical Risk

Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.