Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| GOOD LUCK LEO LIMITED | 12742750 | 01 November 2020 | — | Active | Very Low Risk |
| WEST 1 PUBS LIMITED | 12323166 | 19 November 2019 | — | Active | Moderate Risk |
| PLAS TY COCH LIMITED | 10172684 | 10 May 2016 | — | Active | Very Low Risk |
| BGCS PUBS LTD | 09857726 | 05 November 2015 | — | Active | Distressed |
| CABOT PARK SOLAR LTD | 09446834 | 18 February 2015 | — | Active | Critical Risk |
| CABOT PARK ESTATES LTD | 09326397 | 25 November 2014 | — | Active | Very Low Risk |
| PLAS BRERETON LTD | 09326352 | 25 November 2014 | — | Active | Critical Risk |
| GENESIUS PICTURES LIMITED | 08643578 | 08 August 2013 | — | Active | Critical Risk |
| BURFORD MANAGEMENT LIMITED | 05700958 | 14 February 2006 | — | Active | Critical Risk |
| HOOTON INDUSTRIAL PROJECTS LIMITED | 00263544 | 18 February 2005 | — | Active | Very Low Risk |
| BURFORD ZETA | 05298044 | 26 November 2004 | — | Active | High Risk |
| BURFORD DELTA LIMITED | 04930714 | 20 November 2003 | — | Active | Very Low Risk |
| J GLEEK PROPERTIES LIMITED | 04930305 | 27 October 2003 | — | Active | Very Low Risk |
| BURFORD BETA LIMITED | 04883229 | 17 October 2003 | — | Active | Distressed |
| BURFORD EPSILON | 04883010 | 17 October 2003 | — | Active | Very Low Risk |
| BURFORD BETA HOLDINGS LIMITED | 04882988 | 02 October 2003 | — | Active | High Risk |
| BURFORD ALPHA LIMITED | 04883231 | 02 October 2003 | — | Active | Critical Risk |
| SHARKGRANGE LIMITED | 04191037 | 02 May 2001 | — | Active | High Risk |
| BURFORD ZZ LIMITED | 04191078 | 02 May 2001 | — | Active | Very Low Risk |
| THAYER PROPERTIES LIMITED | 04108259 | 20 February 2001 | — | Active | Not rated |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.