Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| PARK STREET TITLE LIMITED | 10214708 | 06 June 2016 | — | Active | Very Low Risk |
| HOLIDAY PROPERTY TRUSTEE LIMITED | 01917120 | 20 March 2015 | — | Active | High Risk |
| CROWNCHARM LIMITED | 02998223 | 20 March 2015 | — | Active | Not rated |
| GRAIG PARK LIMITED | 03221035 | 09 January 2015 | — | Active | Very Low Risk |
| CONTINENTAL TRUSTEES LIMITED | 03031279 | 09 January 2015 | — | Active | Very Low Risk |
| BROAD RAKE LIMITED | 09012505 | 27 May 2014 | — | Active | Very Low Risk |
| MERETANA LIMITED | 08568656 | 11 November 2013 | — | Active | Very Low Risk |
| TEREMANA LIMITED | 08657881 | 20 August 2013 | — | Active | Very Low Risk |
| SIMPLEMATCH LIMITED | 02616374 | 31 January 2013 | — | Active | Very Low Risk |
| STATKEEN LIMITED | 02112272 | 31 January 2013 | — | Active | Very Low Risk |
| PHANTOMROUT LIMITED | 02113220 | 31 January 2013 | — | Active | Very Low Risk |
| SOURCETRIPLE LIMITED | 02137151 | 31 January 2013 | — | Active | Very Low Risk |
| CUSTOMSPIKE LIMITED | 02112207 | 31 January 2013 | — | Active | Very Low Risk |
| TAKEYEAR LIMITED | 02097847 | 31 January 2013 | — | Active | Very Low Risk |
| ORBITEARTH LIMITED | 02097814 | 31 January 2013 | — | Active | Very Low Risk |
| LUXMASS LIMITED | 02248391 | 31 January 2013 | — | Active | Very Low Risk |
| ASSETEXACT LIMITED | 02123224 | 31 January 2013 | — | Active | Very Low Risk |
| SEARCHAMOUNT LIMITED | 02616376 | 31 January 2013 | — | Active | Very Low Risk |
| TRYHIVE LIMITED | 02121242 | 31 January 2013 | — | Active | Very Low Risk |
| CLAMTIP LIMITED | 02134277 | 31 January 2013 | — | Active | Very Low Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.