Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| DAIRY CONSULTING LIMITED | 14475755 | 23 March 2026 | — | Active | Critical Risk |
| KO2 LIMITED | 04021532 | 23 March 2026 | — | Active | Very Low Risk |
| AD SHERBURN LIMITED | 16447407 | 13 May 2025 | — | Active | Very Low Risk |
| SPECTRUM AVIATION LIMITED | 08789188 | 18 January 2024 | — | Active | Very Low Risk |
| NATIONAL MILK RECORDS LIMITED | 03331929 | 09 August 2023 | — | Active | Moderate Risk |
| SHEP-FAIR PRODUCTS LIMITED | 02868029 | 01 July 2022 | — | Active | Very Low Risk |
| GREENCOAT LIMITED | 01560108 | 01 July 2022 | — | Active | Low Risk |
| NATURAL VETCARE LIMITED | 07407348 | 01 July 2022 | — | Active | Very Low Risk |
| GREENCOAT FARM LIMITED | 09176645 | 01 July 2022 | — | Active | Very Low Risk |
| FRONTIER AGRICULTURE LIMITED | 05288567 | 08 February 2018 | — | Active | Low Risk |
| ALLIED GRAIN LIMITED | 00426595 | 11 January 2018 | — | Active | Very Low Risk |
| PREMIER NUTRITION PRODUCTS LIMITED | 02595515 | 11 January 2018 | — | Active | Very Low Risk |
| ROSES NUTRITION LTD | 05741519 | 11 January 2018 | — | Active | Very Low Risk |
| PRIMARY DIETS LIMITED | 03047205 | 11 January 2018 | — | Active | Very Low Risk |
| AB AGRI LIMITED | 00193800 | 11 January 2018 | — | Active | High Risk |
| AGRILINES LIMITED | 02797702 | 11 January 2018 | — | Active | Very Low Risk |
| ALLIED GRAIN (SCOTLAND) LIMITED | 00209674 | 11 January 2018 | — | Active | Not rated |
| ALLIED GRAIN (SOUTH) LIMITED | 01747632 | 11 January 2018 | — | Active | Not rated |
| LEAFTC LIMITED | 04888543 | 11 January 2018 | — | Active | Very Low Risk |
| ALLIED GRAIN (SOUTHERN) LIMITED | 01765004 | 11 January 2018 | — | Active | Not rated |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.